Analyst coverage
WestJet is followed by the analysts listed below. This list is provided for information purposes only and is subject to change as coverage is added or dropped by a firm.
Opinions, estimates or forecasts regarding WestJet's performance that are made by these analysts are theirs alone and not the opinions, estimates or forecasts of WestJet or our management.
WestJet does not endorse, adopt or concur with any analysts' report or any statements, opinions, estimates or forecasts contained therein. Moreover, WestJet does not and will not distribute copies of analysts' reports to investors or other persons.
| Firm | Analyst | Phone |
|---|---|---|
| Bank of America Merrill Lynch | Glenn Engel | 1-656-855-5378 |
| BMO Capital Markets | Fadi Chamoun | 1-416-359-6775 |
| Canaccord Genuity Corp. | David Tyerman | 1-416-869-7304 |
| CIBC World Markets | Kevin Chiang | 1-416-594-7198 |
| Cormark Securities Inc. | David Newman | 1-416-943-6469 |
| Cowen Securities | Helane Becker | 1-646-562-1399 |
| National Bank | Cameron Doerksen | 1-514-879-2579 |
| Paradigm Capital | Corey Hammill | 1-416-361-0754 |
| PI Financial | Chris Murray | 1-416-883-9047 |
| Raymond James | Ben Cherniavsky | 1-604-659-8244 |
| RBC Capital Markets | Walter Spracklin | 1-416-842-7877 |
| Scotia Capital Inc. | Turan Quettawala | 1-416-863-7065 |
| TD Newcrest (A division of TD Securities Inc.) |
Tim James | 1-416-308-9773 |
| Toll Cross Securities | Jacques Kavafian | 1-416-365-7681 |
| Wolfe Research | Hunter Keay | 1-646-845-0751 |





