Our traffic statistics

Our monthly traffic statistics can be viewed in our news releases section.

Upcoming traffic statistic release dates can be found under key dates.

2013

Month Load Factor ASM (billions) RPM (billions)
January 80.9% 2.041 1.650
February 86.1% 1.867 1.608
March 86.1% 2.124 1.830
April 82.7% 2.013 1.666
Total 83.9% 8.046 6.754

 

2012

Month Load Factor ASM (billions) RPM (billions)
January 79.9% 1.918 1.532
February 82.7% 1.811 1.499
March 86.2% 1.960 1.691
April 86.2% 1.874 1.615
May 79.2% 1.765 1.398
June 79.0% 1.750 1.382
July 85.3% 1.899 1.621
August 88.9% 1.900 1.690
September 79.1% 1.698 1.343
October 81.2% 1.724 1.400
November 82.6% 1.757 1.451
December 81.9% 2.006 1.642
Total 82.8% 22.064 18.263

 

2011

Month Load Factor ASM (billions) RPM (billions)
January 77.8% 1.766 1.374
February 83.6% 1.633 1.364
March 84.8% 1.831 1.552
April 83.6% 1.785 1.492
May 74.8% 1.742 1.304
June 75.7% 1.710 1.295
July 81.6% 1.861 1.520
August 83.3% 1.858 1.548
September 74.7% 1.670 1.247
October 77.4% 1.708 1.322
November 77.6% 1.728 1.340
December 80.9% 1.893 1.532
Total 79.7% 21.186 16.891

 

2010

Month Load Factor ASM (billions) RPM (billions)
January 78.8% 1.588 1.252
February 82.5% 1.475 1.216
March 83.8% 1.634 1.370
April 84.0% 1.589 1.335
May 77.7% 1.628 1.265
June 78.2% 1.566 1.224
July 80.7% 1.736 1.402
August 82.2% 1.749 1.437
September 75.5% 1.546 1.167
October 77.4% 1.601 1.239
November 77.7% 1.653 1.284
December 80.3% 1.767 1.418
Total 79.9% 19.535 15.613

 

2009

Month Load Factor ASM (billions) RPM (billions)
January 76.8% 1.485 1.141
February 82.6% 1.350 1.116
March 81.8% 1.521 1.246
April 81.2% 1.467 1.191
May 74.1% 1.436 1.064
June 72.9% 1.412 1.029
July 76.4% 1.552 1.186
August 84.5% 1.571 1.328
September 77.7% 1.381 1.073
October 77.3% 1.413 1.093
November 75.9% 1.434 1.089
December 81.7% 1.565 1.279
Total 78.7% 17.588 13.835


0.937