Cargo rates, fees and surcharges
Above all else, WestJet Cargo takes pride in getting your shipment safely and securely to its destination. From big to small, and everything in between, we treat each shipment with care. We have shipping solutions to suit just about any need. The following links outline the standard rates, fees and surcharges applied by WestJet Cargo.1
If you have more questions about WestJet Cargo, and rates, fees and surcharges, please call us at 1-866-WJCARGO (952-2746).
Rates by regions and cargo type
Shipping costs for where we offer cargo and different types of goods and products carried
Within Canada | Canada to USA | USA to Canada | Canada to UK and EU | Canada to Ireland | USA to UK and EU |
---|---|---|---|---|---|
|
|
|
|
|
|
Domestic GEN, PER and DG Cargo rates (within Canada)
Rates are effective from September 1, 2020 to April 30, 2021 and are subject to change without notice.
To From | YBR | YEG | YHZ | YLW | YMM | YOW | YQB | YQM | YQQ | YQR | YQT | YQU | YUL | YVR | YWG | YXE | YXJ | YXS | YXT | YXX | YYC | YYG | YYJ | YYT | YYZ | YZF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEG | 3.00 | 4.65 | 3.70 | 3.50 | 4.05 | 4.05 | 4.80 | 3.70 | 3.25 | 4.00 | 3.50 | 4.05 | 3.00 | 3.00 | 3.25 | 3.50 | 3.70 | 3.70 | 3.70 | 3.00 | 4.80 | 3.15 | 4.90 | 3.90 | 4.25 | |
YHZ | 4.25 | 4.15 | 5.10 | 4.65 | 3.60 | 3.60 | 3.55 | 5.10 | 4.50 | 4.25 | 4.65 | 3.60 | 4.85 | 4.25 | 4.50 | 4.65 | 5.10 | 5.10 | 5.10 | 4.20 | 3.55 | 4.90 | 4.05 | 3.60 | 7.10 | |
YLW | 3.80 | 3.50 | 5.30 | 3.55 | 4.35 | 4.50 | 5.20 | 3.20 | 3.85 | 4.45 | 3.55 | 4.50 | 3.20 | 3.80 | 3.85 | 3.55 | 3.20 | 3.20 | 3.20 | 3.30 | 5.20 | 3.20 | 5.45 | 4.30 | 5.30 | |
YOW | 4.05 | 4.05 | 4.25 | 4.70 | 4.40 | 3.00 | 4.30 | 4.70 | 4.30 | 3.45 | 4.40 | 3.00 | 4.05 | 4.05 | 4.30 | 4.40 | 4.70 | 4.70 | 4.70 | 4.05 | 4.30 | 4.10 | 4.55 | 3.00 | 6.70 | |
YQM | 4.25 | 4.15 | 3.55 | 4.75 | 4.45 | 3.60 | 3.60 | 4.75 | 4.60 | 4.10 | 4.45 | 3.60 | 4.60 | 4.25 | 4.60 | 4.45 | 4.75 | 4.75 | 4.75 | 4.20 | 4.10 | 4.70 | 4.10 | 3.60 | 7.10 | |
YQQ | 3.80 | 3.50 | 5.30 | 3.20 | 3.55 | 4.35 | 4.50 | 5.20 | 3.85 | 4.45 | 3.55 | 4.50 | 3.20 | 3.80 | 3.85 | 3.55 | 3.20 | 3.20 | 3.20 | 3.30 | 5.20 | 3.20 | 5.45 | 4.30 | 5.30 | |
YQR | 3.45 | 3.25 | 4.90 | 3.75 | 3.80 | 4.10 | 4.10 | 4.75 | 3.75 | 4.35 | 3.80 | 4.10 | 3.40 | 3.45 | 3.00 | 3.80 | 3.75 | 3.75 | 3.75 | 3.25 | 4.75 | 3.65 | 5.00 | 4.00 | 5.30 | |
YQT | 3.80 | 4.25 | 4.70 | 4.85 | 4.70 | 3.45 | 3.65 | 4.80 | 4.85 | 4.50 | 4.70 | 3.65 | 4.65 | 3.80 | 4.50 | 4.70 | 4.85 | 4.85 | 4.85 | 4.25 | 4.80 | 4.70 | 4.90 | 3.45 | 6.90 | |
YUL | 4.05 | 4.05 | 4.25 | 4.70 | 4.45 | 3.00 | 3.00 | 4.15 | 4.70 | 4.35 | 3.65 | 4.45 | 4.15 | 4.05 | 4.35 | 4.45 | 4.70 | 4.70 | 4.70 | 4.05 | 4.15 | 4.15 | 4.55 | 3.00 | 6.80 | |
YVR | 3.20 | 3.00 | 4.80 | 3.20 | 3.40 | 3.90 | 4.00 | 4.75 | 3.20 | 3.45 | 4.05 | 3.40 | 4.00 | 3.20 | 3.45 | 3.40 | 3.20 | 3.20 | 3.20 | 3.00 | 4.75 | 3.00 | 5.10 | 3.85 | 4.60 | |
YWG | 3.45 | 3.35 | 4.60 | 3.85 | 3.85 | 3.85 | 3.85 | 4.80 | 3.85 | 3.45 | 3.80 | 3.85 | 3.85 | 3.65 | 3.45 | 3.85 | 3.85 | 3.85 | 3.85 | 3.35 | 4.80 | 3.70 | 4.85 | 3.60 | 5.15 | |
YXE | 3.45 | 3.25 | 4.90 | 3.75 | 3.80 | 4.10 | 4.10 | 4.75 | 3.75 | 3.00 | 4.35 | 3.80 | 4.10 | 3.40 | 3.45 | 3.80 | 3.75 | 3.75 | 3.75 | 3.25 | 4.75 | 3.65 | 5.00 | 4.00 | 5.30 | |
YXS | 3.80 | 3.50 | 5.30 | 3.20 | 3.55 | 4.35 | 4.50 | 5.20 | 3.20 | 3.85 | 4.45 | 3.55 | 4.50 | 3.20 | 3.80 | 3.85 | 3.20 | 3.20 | 3.20 | 3.30 | 5.20 | 3.20 | 5.45 | 4.30 | 5.30 | |
YXT | 3.80 | 3.50 | 5.30 | 3.20 | 3.55 | 4.35 | 4.50 | 5.20 | 3.20 | 3.85 | 4.45 | 3.55 | 4.50 | 3.20 | 3.80 | 3.85 | 3.20 | 3.20 | 3.20 | 3.30 | 5.20 | 3.20 | 5.45 | 4.30 | 5.30 | |
YXX | 3.80 | 3.50 | 5.30 | 3.20 | 3.55 | 4.35 | 4.50 | 5.20 | 3.20 | 3.85 | 4.45 | 3.55 | 4.50 | 3.20 | 3.80 | 3.85 | 3.55 | 3.20 | 3.20 | 3.30 | 5.20 | 3.20 | 5.45 | 4.30 | 5.30 | |
YYC | 3.00 | 3.05 | 4.65 | 3.55 | 3.30 | 4.05 | 4.05 | 4.75 | 3.55 | 3.25 | 4.00 | 3.30 | 4.05 | 3.00 | 3.00 | 3.25 | 3.30 | 3.55 | 3.55 | 3.55 | 4.75 | 3.15 | 4.90 | 3.90 | 5.00 | |
YYG | 4.25 | 4.15 | 3.55 | 4.75 | 4.45 | 3.60 | 3.60 | 4.10 | 4.75 | 4.60 | 4.10 | 4.45 | 3.60 | 4.60 | 4.25 | 4.60 | 4.45 | 4.75 | 4.75 | 4.75 | 4.20 | 4.70 | 4.10 | 3.60 | 7.10 | |
YYJ | 3.40 | 3.05 | 5.00 | 3.25 | 3.50 | 4.15 | 4.35 | 5.05 | 3.25 | 4.05 | 4.25 | 3.50 | 4.35 | 3.00 | 3.40 | 3.40 | 3.50 | 3.25 | 3.25 | 3.25 | 3.05 | 5.05 | 5.15 | 4.15 | 5.30 | |
YYT | 4.20 | 4.20 | 3.65 | 5.45 | 4.85 | 4.00 | 4.00 | 3.65 | 5.45 | 4.75 | 4.35 | 4.85 | 4.00 | 4.90 | 4.20 | 4.75 | 4.85 | 5.45 | 5.45 | 5.45 | 4.20 | 3.65 | 5.00 | 4.00 | 7.10 | |
YYZ | 3.95 | 4.05 | 4.25 | 4.65 | 4.40 | 3.00 | 3.00 | 4.10 | 4.65 | 4.30 | 3.60 | 4.40 | 3.00 | 4.00 | 3.95 | 4.30 | 4.40 | 4.65 | 4.65 | 4.65 | 4.05 | 4.10 | 4.10 | 4.55 | 6.60 | |
YZF | 5.15 | 4.25 | 7.10 | 5.30 | 5.30 | 6.70 | 6.80 | 7.10 | 5.30 | 5.30 | 6.90 | 5.30 | 6.80 | 4.60 | 5.15 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.00 | 7.10 | 5.30 | 7.10 | 6.60 |
MINIMUM - 70.00
CONDITIONS:
All rates are in CAD$ per kg and based on actual or volume weight whichever is greater
Subject to applicable taxes
Dangerous Goods Fee $75.00 per UN Number to maximum of $225.00 per airwaybill
Dangerous Goods are only accepted at some airports, please call our Customer Service Centre to confirm DG acceptance
Screening fee applicable at an additional charge if cargo is tendered unsecure
For any other applicable fees, please refer to our website
Terminal fees and/or other warehouse charges if required are excluded from above rates
Domestic AVI Cargo rates
Effective September 1, 2020, AVI rates are still available. Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Domestic priority Cargo rates
Rates are effective from September 1, 2020 to April 30, 2021 and are subject to change without notice
To From | YBR | YEG | YHZ | YLW | YMM | YOW | YQB | YQM | YQQ | YQR | YQT | YQU | YUL | YVR | YWG | YXE | YXJ | YXS | YXT | YXX | YYC | YYG | YYJ | YYT | YYZ | YZF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEG | 3.50 | 5.15 | 4.20 | 4.00 | 4.55 | 4.55 | 5.30 | 4.20 | 3.75 | 4.50 | 4.00 | 4.55 | 3.50 | 3.50 | 3.75 | 4.00 | 4.20 | 4.20 | 4.20 | 3.50 | 5.30 | 3.65 | 5.40 | 4.40 | 4.75 | |
YHZ | 4.75 | 4.65 | 5.60 | 5.15 | 4.10 | 4.10 | 4.05 | 5.60 | 5.00 | 4.75 | 5.15 | 4.10 | 5.35 | 4.75 | 5.00 | 5.15 | 5.60 | 5.60 | 5.60 | 4.70 | 4.05 | 5.40 | 4.55 | 4.10 | 7.60 | |
YQR | 3.95 | 3.75 | 5.40 | 4.25 | 4.30 | 4.60 | 4.60 | 5.25 | 4.25 | 4.85 | 4.30 | 4.60 | 3.90 | 3.95 | 3.50 | 4.30 | 4.25 | 4.25 | 4.25 | 3.75 | 5.25 | 4.15 | 5.50 | 4.50 | 5.80 | |
YUL | 4.55 | 4.55 | 4.75 | 5.20 | 4.95 | 3.50 | 3.50 | 4.65 | 5.20 | 4.85 | 4.85 | 4.95 | 4.65 | 3.95 | 4.85 | 3.90 | 5.20 | 5.20 | 5.20 | 4.55 | 4.65 | 4.65 | 5.05 | 3.50 | 7.30 | |
YVR | 3.70 | 3.50 | 5.30 | 3.70 | 3.90 | 4.40 | 4.50 | 5.25 | 3.70 | 3.95 | 4.55 | 3.90 | 4.50 | 3.70 | 3.95 | 3.90 | 3.70 | 3.70 | 3.70 | 3.50 | 5.25 | 3.50 | 5.60 | 4.35 | 5.10 | |
YWG | 3.95 | 3.85 | 5.10 | 4.35 | 4.35 | 4.35 | 4.35 | 5.30 | 4.35 | 3.95 | 4.30 | 4.35 | 4.35 | 4.15 | 3.95 | 4.35 | 4.35 | 4.35 | 4.35 | 3.85 | 5.30 | 4.20 | 5.35 | 4.10 | 5.65 | |
YYC | 3.50 | 3.55 | 5.15 | 4.05 | 3.80 | 4.55 | 4.55 | 5.25 | 4.05 | 3.75 | 4.50 | 3.80 | 4.55 | 3.50 | 3.50 | 3.75 | 3.80 | 4.05 | 4.05 | 4.05 | 5.25 | 3.65 | 5.40 | 4.40 | 5.50 | |
YYZ | 4.45 | 4.55 | 4.75 | 5.15 | 4.90 | 3.50 | 3.50 | 4.60 | 5.15 | 4.80 | 4.10 | 4.90 | 3.50 | 4.50 | 4.45 | 4.80 | 4.90 | 5.15 | 5.15 | 5.15 | 4.55 | 4.60 | 4.60 | 5.05 | 7.10 |
MINIMUM - 125.00
CONDITIONS:
- All rates are in CAD$ per kg and based on actual or volume weight whichever is greater
- Subject to applicable taxes
- Screening fee applicable at an additional charge if cargo is tendered unsecure
- For any other applicable fees, please refer to our website
- Terminal fees and/or other warehouse charges if required are excluded from above rates
Canada to the United States GEN and PER Cargo rates
To From | FLL | HNL | IAH | LAX | MIA |
---|---|---|---|---|---|
YEG | 2.25 | 2.85 | 1.80 | 1.80 | 2.45 |
YHZ | 1.75 | 4.30 | 2.70 | 2.70 | 1.95 |
YLW | 2.75 | 2.65 | 2.05 | 2.05 | 2.75 |
YOW | 1.45 | 3.90 | 2.65 | 2.65 | 1.75 |
YQM | 2.25 | 4.40 | 2.80 | 2.80 | 2.45 |
YQQ | 2.75 | 2.65 | 2.05 | 2.05 | 2.75 |
YQR | 2.55 | 3.20 | 2.00 | 2.00 | 2.75 |
YQT | 2.15 | 4.00 | 2.65 | 2.65 | 2.30 |
YUL | 1.45 | 3.90 | 2.65 | 2.65 | 1.75 |
YVR | 2.45 | 2.35 | 1.70 | 1.70 | 2.45 |
YWG | 1.80 | 3.20 | 2.25 | 2.25 | 2.00 |
YXE | 2.55 | 3.20 | 2.00 | 2.00 | 2.75 |
YXS | 2.75 | 2.65 | 2.05 | 2.05 | 2.75 |
YXX | 2.75 | 2.65 | 2.05 | 2.05 | 2.75 |
YYC | 2.25 | 2.85 | 1.80 | 1.80 | 2.45 |
YYJ | 2.55 | 2.45 | 1.80 | 1.80 | 2.55 |
YYT | 1.95 | 4.40 | 2.70 | 2.70 | 2.15 |
YYZ | 1.45 | 3.80 | 2.25 | 2.25 | 1.65 |
YZF | 3.95 | 4.85 | 3.50 | 3.50 | 3.95 |
Effective August 1st, 2018 - Subject to change without notice.
MINIMUM - 65.00
All rates are in CAD per kg and are based on actual or dimensional weight, whichever is greater.
All rates include air freight, security & fuel surcharge only.
Applicable for general & perishable shipments only.
Call to verify acceptance if dimension exceeds 157 x 114 x 81 cm (length / width / height) & 136 kg per piece
Rates are subject to additional Fees.
Canada to the United States AVI Cargo rates
(excluding kennels)
To From | FLL | HNL | IAH | LAX | MIA |
---|---|---|---|---|---|
YEG | 4.95 | 5.35 | 3.55 | 3.55 | 4.95 |
YHZ | 6.10 | 6.80 | 6.10 | 6.10 | 6.10 |
YLW | 6.10 | 4.15 | 3.85 | 3.85 | 6.10 |
YOW | 3.80 | 6.40 | 5.20 | 5.20 | 3.80 |
YQM | 6.35 | 6.90 | 6.35 | 6.35 | 6.35 |
YQQ | 6.10 | 4.15 | 3.85 | 3.85 | 6.10 |
YQR | 4.95 | 5.70 | 4.95 | 4.95 | 4.95 |
YQT | 3.80 | 6.50 | 5.20 | 5.20 | 3.80 |
YUL | 3.80 | 6.40 | 5.35 | 5.35 | 3.80 |
YVR | 5.20 | 3.85 | 2.95 | 2.95 | 5.20 |
YWG | 4.95 | 5.70 | 4.95 | 4.95 | 4.95 |
YXE | 4.95 | 5.70 | 4.95 | 4.95 | 4.95 |
YXS | 6.10 | 4.15 | 3.85 | 3.85 | 6.10 |
YXX | 6.10 | 4.15 | 3.85 | 3.85 | 6.10 |
YYC | 4.95 | 5.35 | 3.55 | 3.55 | 4.95 |
YYJ | 6.10 | 3.85 | 3.85 | 3.85 | 6.10 |
YYT | 6.10 | 6.90 | 6.10 | 6.10 | 6.10 |
YYZ | 3.75 | 6.30 | 5.05 | 5.05 | 3.75 |
YZF | 7.55 | 5.35 | 5.55 | 5.55 | 7.55 |
Effective August 1st, 2018 - Subject to change without notice.
MINIMUM - 115.00
All rates are in CAD per kg and are based on actual or dimensional weight, whichever is greater.
All rates include air freight, security & fuel surcharge only.
Applicable for AVI (Live animal) shipments only, excluding kennels.
Call to verify acceptance if dimension exceeds 157 x 114 x 81 cm (length / width / height) & 136 kg per piece
Rates are subject to additional Fees.
United States to Canada GEN and PER Cargo rates
To From | YEG | YHZ | YOW | YQR | YUL | YVR | YWG | YXE | YYC | YYT | YYZ |
---|---|---|---|---|---|---|---|---|---|---|---|
FLL | 2.05 | 2.55 | 1.65 | 1.65 | 2.30 | 2.05 | 2.05 | 2.05 | 2.35 | 2.65 | 1.65 |
HNL | 1.60 | 2.50 | 2.15 | 2.15 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 2.50 | 2.15 |
IAH | 1.65 | 2.65 | 2.30 | 2.40 | 1.45 | 2.10 | 2.10 | 1.65 | 1.80 | 2.75 | 2.30 |
LAX | 1.65 | 2.65 | 2.30 | 2.40 | 1.45 | 2.10 | 2.10 | 1.65 | 1.80 | 2.75 | 2.30 |
MIA | 2.05 | 2.55 | 1.65 | 1.65 | 2.30 | 2.05 | 2.05 | 2.05 | 2.35 | 2.65 | 1.65 |
OGG | 1.60 | 2.50 | 2.15 | 2.15 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 2.50 | 2.15 |
Effective August 1st, 2018 - Subject to change without notice.
MINIMUM - 60.00
All rates are in USD per kg and are based on actual or dimensional weight, whichever is greater.
All rates include air freight, security & fuel surcharge only.
Applicable for general & perishable shipments only.
Call to verify acceptance if dimension exceeds 157 x 114 x 81 cm (length / width / height) & 136 kg per piece
Rates are subject to additional Fees.
United States to Canada AVI Cargo rates
To From | YEG | YHZ | YOW | YQR | YUL | YVR | YWG | YXE | YYC | YYT | YYZ |
---|---|---|---|---|---|---|---|---|---|---|---|
FLL | 4.50 | 6.00 | 3.25 | 4.50 | 3.25 | 5.30 | 4.50 | 4.50 | 4.50 | 6.10 | 3.25 |
HNL | 3.15 | 5.70 | 4.75 | 3.15 | 4.75 | 3.15 | 3.15 | 3.15 | 3.15 | 5.70 | 4.75 |
IAH | 3.05 | 5.25 | 3.15 | 3.55 | 3.55 | 3.45 | 3.55 | 3.55 | 3.05 | 5.35 | 3.15 |
LAX | 3.05 | 5.25 | 3.15 | 3.55 | 3.55 | 2.45 | 3.55 | 3.55 | 3.05 | 5.35 | 3.15 |
MIA | 4.50 | 6.00 | 3.25 | 4.50 | 3.25 | 5.30 | 4.50 | 4.50 | 4.50 | 6.10 | 3.25 |
OGG | 3.15 | 5.70 | 4.75 | 3.15 | 4.75 | 3.15 | 3.15 | 3.15 | 3.15 | 5.70 | 4.75 |
Effective August 1st, 2018 - Subject to change without notice.
MINIMUM - 105.00
All rates are in USD per kg and are based on actual or dimensional weight, whichever is greater.
All rates include Airfreight, Security & Fuel Surcharge only.
Applicable for AVI (Live animal) shipments only, excluding kennels.
Call to verify acceptance if dimension exceeds 157 x 114 x 81 cm (length / width / height) & 136 kg per piece
Rates are subject to additional Fees.
Canada to Europe GEN and PER Cargo rates
To From | Weight Breaks | LGW/LHR | BHZ / EMA / MAN | GLA | BRS / CWL / LBA / NCL | EDI | ABZ | BFS / DUB / ORK / SNN | STN |
---|---|---|---|---|---|---|---|---|---|
YEG | |||||||||
Min | 160 | 175 | 180 | 185 | 190 | 195 | 205 | 325 | |
100k | 2.35 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.95 | 4.15 | |
300k | 2.30 | 2.60 | 2.65 | 2.70 | 2.75 | 2.80 | 2.90 | 4.10 | |
YHZ | |||||||||
Min | 165 | 195 | 200 | 205 | 210 | 215 | 225 | 345 | |
100k | 2.40 | 2.70 | 2.75 | 2.80 | 2.85 | 2.90 | 3.00 | 4.20 | |
300k | 2.35 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.95 | 4.15 | |
YLW | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YOW | |||||||||
Min | 165 | 195 | 200 | 205 | 210 | 215 | 225 | 345 | |
100k | 2.40 | 2.70 | 2.75 | 2.80 | 2.85 | 2.90 | 3.00 | 4.20 | |
300k | 2.35 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.95 | 4.15 | |
YQM | |||||||||
Min | 165 | 195 | 200 | 205 | 210 | 215 | 225 | 345 | |
100k | 2.40 | 2.70 | 2.75 | 2.80 | 2.85 | 2.90 | 3.00 | 4.20 | |
300k | 2.35 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.95 | 4.15 | |
YQQ | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YQR | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YQT | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YUL | |||||||||
Min | 160 | 175 | 180 | 185 | 190 | 195 | 205 | 325 | |
100k | 2.35 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.95 | 4.15 | |
300k | 2.30 | 2.60 | 2.65 | 2.70 | 2.75 | 2.80 | 2.90 | 4.10 | |
YVR | |||||||||
Min | 145 | 175 | 180 | 185 | 190 | 195 | 205 | 325 | |
100k | 2.20 | 2.50 | 2.55 | 2.60 | 2.65 | 2.70 | 2.80 | 4.00 | |
300k | 2.15 | 2.45 | 2.50 | 2.55 | 2.60 | 2.65 | 2.75 | 3.95 | |
YWG | |||||||||
Min | 165 | 195 | 200 | 205 | 210 | 215 | 225 | 345 | |
100k | 2.40 | 2.70 | 2.75 | 2.80 | 2.85 | 2.90 | 3.00 | 4.20 | |
300k | 2.35 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.95 | 4.15 | |
YXE | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YXS | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YXX | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YYC | |||||||||
Min | 145 | 175 | 180 | 185 | 190 | 195 | 205 | 325 | |
100k | 2.20 | 2.50 | 2.55 | 2.60 | 2.65 | 2.70 | 2.80 | 4.00 | |
300k | 2.15 | 2.45 | 2.50 | 2.55 | 2.60 | 2.65 | 2.75 | 3.95 | |
YYJ | |||||||||
Min | 190 | 220 | 225 | 230 | 235 | 240 | 250 | 370 | |
100k | 2.65 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.25 | 4.45 | |
300k | 2.60 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.20 | 4.40 | |
YYT | |||||||||
Min | 165 | 195 | 200 | 205 | 210 | 215 | 225 | 345 | |
100k | 2.40 | 2.70 | 2.75 | 2.80 | 2.85 | 2.90 | 3.00 | 4.20 | |
300k | 2.35 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.95 | 4.15 | |
YYZ | |||||||||
Min | 145 | 175 | 180 | 185 | 190 | 195 | 205 | 325 | |
100k | 2.20 | 2.50 | 2.55 | 2.60 | 2.65 | 2.70 | 2.80 | 4.00 | |
300k | 2.15 | 2.45 | 2.50 | 2.55 | 2.60 | 2.65 | 2.75 | 3.95 | |
YZF | |||||||||
Min | 225 | 255 | 260 | 265 | 270 | 275 | 285 | 405 | |
100k | 3.00 | 3.30 | 3.35 | 3.40 | 3.40 | 3.50 | 3.60 | 4.80 | |
300k | 2.95 | 3.25 | 3.30 | 3.35 | 3.35 | 3.45 | 3.55 | 4.75 |
Effective August 1st, 2018 - Subject to change without prior notice.
MINIMUM - 70.00
All rates are in CAD per kg and are based on actual or dimensional weight, whichever is greater.
All rates include Airfreight, Security & Fuel Surcharge only.
Applicable for General & Perishable shipments only.
Call to verify acceptance if dimension exceeds 157 x 114 x 81 cm (length / width / height) & 136 kg per piece
Rates are subject to additional Fees.
Canada to Ireland GEN and PER Cargo rates
To From | Weight Breaks | DUB | ORK / SNN |
---|---|---|---|
YEG | |||
Min | 175.00 | 205.00 | |
100k | 2.50 | 2.80 | |
300k | 2.45 | 2.75 | |
YHZ | |||
Min | 170.00 | 200.00 | |
100k | 2.45 | 2.75 | |
300k | 2.40 | 2.70 | |
YLW | |||
Min | 245.00 | 275.00 | |
100k | 3.20 | 3.50 | |
300k | 3.15 | 3.45 | |
YOW | |||
Min | 175.00 | 205.00 | |
100k | 2.50 | 2.80 | |
300k | 2.45 | 2.75 | |
YQM | |||
Min | 170.00 | 200.00 | |
100k | 2.45 | 2.75 | |
300k | 2.40 | 2.70 | |
YQQ | |||
Min | 245.00 | 275.00 | |
100k | 3.20 | 3.50 | |
300k | 3.15 | 3.45 | |
YQR | |||
Min | 210.00 | 240.00 | |
100k | 2.85 | 3.15 | |
300k | 2.80 | 3.10 | |
YQT | |||
Min | 190.00 | 220.00 | |
100k | 2.65 | 2.95 | |
300k | 2.60 | 2.90 | |
YUL | |||
Min | 160.00 | 190.00 | |
100k | 2.35 | 2.65 | |
300k | 2.30 | 2.60 | |
YVR | |||
Min | 175.00 | 205.00 | |
100k | 2.50 | 2.80 | |
300k | 2.45 | 2.75 | |
YWG | |||
Min | 190.00 | 220.00 | |
100k | 2.65 | 2.95 | |
300k | 2.60 | 2.90 | |
YXE | |||
Min | 210.00 | 240.00 | |
100k | 2.85 | 3.15 | |
300k | 2.80 | 3.10 | |
YXE | |||
Min | 210.00 | 240.00 | |
100k | 2.85 | 3.15 | |
300k | 2.80 | 3.10 | |
YXS | |||
Min | 245.00 | 275.00 | |
100k | 3.20 | 3.50 | |
300k | 3.15 | 3.45 | |
YXX | |||
Min | 210.00 | 240.00 | |
100k | 2.85 | 3.15 | |
300k | 2.80 | 3.10 | |
YYC | |||
Min | 175.00 | 205.00 | |
100k | 2.50 | 2.80 | |
300k | 2.45 | 2.75 | |
YYJ | |||
Min | 210.00 | 240.00 | |
100k | 2.85 | 3.15 | |
300k | 2.80 | 3.10 | |
YYT | |||
Min | 150.00 | 180.00 | |
100k | 2.25 | 2.55 | |
300k | 2.15 | 2.45 | |
YYZ | |||
Min | 145.00 | 175.00 | |
100k | 2.20 | 2.50 | |
300k | 2.20 | 2.50 | |
YZF | |||
Min | 325.00 | 355.00 | |
100k | 4.00 | 4.30 | |
300k | 3.95 | 4.25 |
Effective August 1st, 2018 - Subject to change without prior notice.
MINIMUM - 70.00
All rates are in CAD per kg and are based on actual or dimensional weight, whichever is greater.
All rates include Airfreight, Security & Fuel Surcharge only.
Applicable for General & Perishable shipments only.
Call to verify acceptance if dimension exceeds 157 x 114 x 81 cm (length / width / height) & 136 kg per piece
Rates are subject to additional Fees.
United States to Europe GEN and PER rates
To From | DUB* | LGW | LHR |
---|---|---|---|
FLL | 2.65 | 2.65 | 2.65 |
HNL | 3.15 | 3.15 | 3.15 |
IAH | 3.30 | 3.30 | 3.30 |
LAX | 3.30 | 3.30 | 3.30 |
MIA | 2.65 | 2.65 | 2.65 |
OGG | 3.15 | 3.15 | 3.15 |
Effective August 1st, 2018 - Subject to change without prior notice.
MINIMUM - 95.00
All rates are in USD per kg and are based on actual or dimensional weight, whichever is greater.
All rates include air freight, security & fuel surcharge only.
Applicable for general & perishable shipments only.
Call to verify acceptance if dimension exceeds 157 x 114 x 81 cm (length / width / height) & 136 kg per piece
*DUB - Direct flighs only - Seasonal service (Apr-Oct)
Rates are subject to additional Fees.
Domestic kennel rates
Rates are effective from September 1, 2020 to April 30, 2021 and are subject to change without notice.
Kennel type | Approx. kennel size | Weight (Actual or Volume) | Rate |
