Cargo rates, fees and surcharges
Above all else, WestJet Cargo takes pride in getting your shipment safely and securely to its destination. From big to small, and everything in between, we treat each shipment with care. We have shipping solutions to suit just about any need. The following links outline the standard rates, fees and surcharges applied by WestJet Cargo.1
If you have more questions about WestJet Cargo, and rates, fees and surcharges, please call us at 1-866-WJCARGO (952-2746).
Rates by regions and cargo type
Shipping costs for where we offer cargo and different types of goods and products carried
Within Canada | Canada to USA | USA to Canada | Canada to UK and EU | Canada to Ireland | USA to UK and EU |
---|---|---|---|---|---|
|
|
|
|
|
|
Domestic GEN, PER and DG Cargo rates (within Canada)
Rates are effective from April 1, 2021 to October 31, 2021 and are subject to change without notice.
To → From ↓ |
YEG | YMM | YQU | YYC | YQR | YXE | YWG | YBR |
---|---|---|---|---|---|---|---|---|
YEG | — | 3.50 | 3.50 | 3.00 | 3.25 | 3.25 | 3.00 | 3.00 |
YHZ | 4.15 | 4.65 | 4.65 | 4.20 | 4.50 | 4.50 | 4.25 | 4.25 |
YLW | 3.50 | 3.55 | 3.55 | 3.30 | 3.85 | 3.85 | 3.80 | 3.80 |
YOW | 4.05 | 4.40 | 4.40 | 4.05 | 4.30 | 4.30 | 4.05 | 4.05 |
YQM | 4.15 | 4.45 | 4.45 | 4.20 | 4.60 | 4.60 | 4.25 | 4.25 |
YQQ | 3.50 | 3.55 | 3.55 | 3.30 | 3.85 | 3.85 | 3.80 | 3.80 |
YQR | 3.25 | 3.80 | 3.80 | 3.25 | — | 3.00 | 3.45 | 3.45 |
YQT | 4.25 | 4.70 | 4.70 | 4.25 | 4.50 | 4.50 | 3.80 | 3.80 |
YUL | 4.05 | 4.45 | 4.45 | 4.05 | 4.35 | 4.35 | 4.05 | 4.05 |
YVR | 3.00 | 3.40 | 3.40 | 3.00 | 3.45 | 3.45 | 3.20 | 3.20 |
YWG | 3.35 | 3.85 | 3.85 | 3.35 | 3.45 | 3.45 | — | 3.45 |
YXE | 3.25 | 3.80 | 3.80 | 3.25 | 3.00 | — | 3.45 | 3.45 |
YXS | 3.50 | 3.55 | 3.55 | 3.30 | 3.85 | 3.85 | 3.80 | 3.80 |
YXT | 3.50 | 3.55 | 3.55 | 3.30 | 3.85 | 3.85 | 3.80 | 3.80 |
YXX | 3.50 | 3.55 | 3.55 | 3.30 | 3.85 | 3.85 | 3.80 | 3.80 |
YYC | 3.05 | 3.30 | 3.30 | — | 3.25 | 3.25 | 3.00 | 3.00 |
YYG | 4.15 | 4.45 | 4.45 | 4.20 | 4.60 | 4.60 | 4.25 | 4.25 |
YYJ | 3.05 | 3.50 | 3.50 | 3.05 | 4.05 | 3.40 | 3.40 | 3.40 |
YYT | 4.20 | 4.85 | 4.85 | 4.20 | 4.75 | 4.75 | 4.20 | 4.20 |
YYZ | 4.05 | 4.40 | 4.40 | 4.05 | 4.30 | 4.30 | 3.95 | 3.95 |
YZF | 4.25 | 5.30 | 5.30 | 5.00 | 5.30 | 5.30 | 5.15 | 5.15 |
To → From ↓ |
YVR | YQQ | YXJ | YXS | YXT | YXX | YYJ | YLW | YZF |
---|---|---|---|---|---|---|---|---|---|
YEG | 3.00 | 3.70 | 3.50 | 3.70 | 3.70 | 3.70 | 3.15 | 3.70 | 4.25 |
YHZ | 4.85 | 5.10 | 4.65 | 5.10 | 5.10 | 5.10 | 4.90 | 5.10 | 7.10 |
YLW | 3.20 | 3.20 | 3.55 | 3.20 | 3.20 | 3.20 | 3.20 | — | 5.30 |
YOW | 4.05 | 4.70 | 4.40 | 4.70 | 4.70 | 4.70 | 4.10 | 4.70 | 6.70 |
YQM | 4.60 | 4.75 | 4.45 | 4.75 | 4.75 | 4.75 | 4.70 | 4.75 | 7.10 |
YQQ | 3.20 | — | 3.55 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 5.30 |
YQR | 3.40 | 3.75 | 3.80 | 3.75 | 3.75 | 3.75 | 3.65 | 3.75 | 5.30 |
YQT | 4.65 | 4.85 | 4.70 | 4.85 | 4.85 | 4.85 | 4.70 | 4.85 | 6.90 |
YUL | 4.15 | 4.70 | 4.45 | 4.70 | 4.70 | 4.70 | 4.15 | 4.70 | 6.80 |
YVR | — | 3.20 | 3.40 | 3.20 | 3.20 | 3.20 | 3.00 | 3.20 | 4.60 |
YWG | 3.65 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.70 | 3.85 | 5.15 |
YXE | 3.40 | 3.75 | 3.80 | 3.75 | 3.75 | 3.75 | 3.65 | 3.75 | 5.30 |
YXS | 3.20 | 3.20 | 3.20 | — | 3.20 | 3.20 | 3.20 | 3.20 | 5.30 |
YXT | 3.20 | 3.20 | 3.20 | 3.20 | — | 3.20 | 3.20 | 3.20 | 5.30 |
YXX | 3.20 | 3.20 | 3.55 | 3.20 | 3.20 | — | 3.20 | 3.20 | 5.30 |
YYC | 3.00 | 3.55 | 3.30 | 3.55 | 3.55 | 3.55 | 3.15 | 3.55 | 5.00 |
YYG | 4.60 | 4.75 | 4.45 | 4.75 | 4.75 | 4.75 | 4.70 | 4.75 | 7.10 |
YYJ | 3.00 | 3.25 | 3.50 | 3.25 | 3.25 | 3.25 | — | 3.25 | 5.30 |
YYT | 4.90 | 5.45 | 4.85 | 5.45 | 5.45 | 5.45 | 5.00 | 5.45 | 7.10 |
YYZ | 4.00 | 4.65 | 4.40 | 4.65 | 4.65 | 4.65 | 4.10 | 4.65 | 6.60 |
YZF | 4.60 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | — |
To → From ↓ |
YYZ | YQT | YOW | YUL | YQB | YQM | YYG | YHZ | YYT |
---|---|---|---|---|---|---|---|---|---|
YEG | 3.90 | 4.00 | 4.05 | 4.05 | 4.05 | 4.80 | 4.80 | 4.65 | 4.90 |
YHZ | 3.60 | 4.25 | 3.60 | 3.60 | 3.60 | 3.55 | 3.55 | — | 4.05 |
YLW | 4.30 | 4.45 | 4.35 | 4.50 | 4.50 | 5.20 | 5.20 | 5.30 | 5.45 |
YOW | 3.00 | 3.45 | — | 3.00 | 3.00 | 4.30 | 4.30 | 4.25 | 4.55 |
YQM | 3.60 | 4.10 | 3.60 | 3.60 | 3.60 | — | 4.10 | 3.55 | 4.10 |
YQQ | 4.30 | 4.45 | 4.35 | 4.50 | 4.50 | 5.20 | 5.20 | 5.30 | 5.45 |
YQR | 4.00 | 4.35 | 4.10 | 4.10 | 4.10 | 4.75 | 4.75 | 4.90 | 5.00 |
YQT | 3.45 | — | 3.45 | 3.65 | 3.65 | 4.80 | 4.80 | 4.70 | 4.90 |
YUL | 3.00 | 3.65 | 3.00 | — | 3.00 | 4.15 | 4.15 | 4.25 | 4.55 |
YVR | 3.85 | 4.05 | 3.90 | 4.00 | 4.00 | 4.75 | 4.75 | 4.80 | 5.10 |
YWG | 3.60 | 3.80 | 3.85 | 3.85 | 3.85 | 4.80 | 4.80 | 4.60 | 4.85 |
YXE | 4.00 | 4.35 | 4.10 | 4.10 | 4.10 | 4.75 | 4.75 | 4.90 | 5.00 |
YXS | 4.30 | 4.45 | 4.35 | 4.50 | 4.50 | 5.20 | 5.20 | 5.30 | 5.45 |
YXT | 4.30 | 4.45 | 4.35 | 4.50 | 4.50 | 5.20 | 5.20 | 5.30 | 5.45 |
YXX | 4.30 | 4.45 | 4.35 | 4.50 | 4.50 | 5.20 | 5.20 | 5.30 | 5.45 |
YYC | 3.90 | 4.00 | 4.05 | 4.05 | 4.05 | 4.75 | 4.75 | 4.65 | 4.90 |
YYG | 3.60 | 4.10 | 3.60 | 3.60 | 3.60 | 4.10 | — | 3.55 | 4.10 |
YYJ | 4.15 | 4.25 | 4.15 | 4.35 | 4.35 | 5.05 | 5.05 | 5.00 | 5.15 |
YYT | 4.00 | 4.35 | 4.00 | 4.00 | 4.00 | 3.65 | 3.65 | 3.65 | — |
YYZ | — | 3.60 | 3.00 | 3.00 | 3.00 | 4.10 | 4.10 | 4.25 | 4.55 |
YZF | 6.60 | 6.90 | 6.70 | 6.80 | 6.80 | 7.10 | 7.10 | 7.10 | 7.10 |
MINIMUM - 70.00
CONDITIONS:
All rates are in CAD$ per kg and based on actual or volume weight whichever is greater
Subject to applicable taxes
Dangerous Goods Fee $75.00 per UN Number to maximum of $225.00 per airwaybill
Dangerous Goods are only accepted at some airports, please call our Customer Service Centre to confirm DG acceptance
Screening fee applicable at an additional charge if cargo is tendered unsecure
For any other applicable fees, please refer to our website
Terminal fees and/or other warehouse charges if required are excluded from above rates
Domestic AVI Cargo rates
Effective September 1, 2020, AVI rates are still available. Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Domestic priority Cargo rates
Rates are effective from April 1, 2021 to October 31, 2021 and are subject to change without notice.
To → From ↓ |
YEG | YMM | YQU | YYC | YQR | YXE | YWG | YBR |
---|---|---|---|---|---|---|---|---|
YEG | — | 4.00 | 4.00 | 3.50 | 3.75 | 3.75 | 3.50 | 3.50 |
YHZ | 4.65 | 5.15 | 5.15 | 4.70 | 5.00 | 5.00 | 4.75 | 4.75 |
YQR | 3.75 | 4.30 | 4.30 | 3.75 | — | 3.50 | 3.95 | 3.95 |
YUL | 4.55 | 4.95 | 4.95 | 4.55 | 4.85 | 4.85 | 3.95 | 4.55 |
YVR | 3.50 | 3.90 | 3.90 | 3.50 | 3.95 | 3.95 | 3.70 | 3.70 |
YWG | 3.85 | 4.35 | 4.35 | 3.85 | 3.95 | 3.95 | — | 3.95 |
YYC | 3.55 | 3.80 | 3.80 | — | 3.75 | 3.75 | 3.50 | 3.50 |
YYZ | 4.55 | 4.90 | 4.90 | 4.55 | 4.80 | 4.80 | 4.45 | 4.45 |
To → From ↓ |
YVR | YQQ | YXJ | YXS | YXT | YXX | YYJ | YLW | YZF |
---|---|---|---|---|---|---|---|---|---|
YEG | 3.50 | 4.20 | 4.00 | 4.20 | 4.20 | 4.20 | 3.65 | 4.20 | 4.75 |
YHZ | 5.35 | 5.60 | 5.15 | 5.60 | 5.60 | 5.60 | 5.40 | 5.60 | 7.60 |
YQR | 3.90 | 4.25 | 4.30 | 4.25 | 4.25 | 4.25 | 4.15 | 4.25 | 5.80 |
YUL | 4.65 | 5.20 | 3.90 | 5.20 | 5.20 | 5.20 | 4.65 | 5.20 | 7.30 |
YVR | — | 3.70 | 3.90 | 3.70 | 3.70 | 3.70 | 3.50 | 3.70 | 5.10 |
YWG | 4.15 | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | 4.20 | 4.35 | 5.65 |
YYC | 3.50 | 4.05 | 3.80 | 4.05 | 4.05 | 4.05 | 3.65 | 4.05 | 5.50 |
YYZ | 4.50 | 5.15 | 4.90 | 5.15 | 5.15 | 5.15 | 4.60 | 5.15 | 7.10 |
To → From ↓ |
YYZ | YQT | YOW | YUL | YQB | YQM | YYG | YHZ | YYT |
---|---|---|---|---|---|---|---|---|---|
YEG | 4.40 | 4.50 | 4.55 | 4.55 | 4.55 | 5.30 | 5.30 | 5.15 | 5.40 |
YHZ | 4.10 | 4.75 | 4.10 | 4.10 | 4.10 | 4.05 | 4.05 | — | 4.55 |
YQR | 4.50 | 4.85 | 4.60 | 4.60 | 4.60 | 5.25 | 5.25 | 5.40 | 5.50 |
YUL | 3.50 | 4.85 | 3.50 | — | 3.50 | 4.65 | 4.65 | 4.75 | 5.05 |
YVR | 4.35 | 4.55 | 4.40 | 4.50 | 4.50 | 5.25 | 5.25 | 5.30 | 5.60 |
YWG | 4.10 | 4.30 | 4.35 | 4.35 | 4.35 | 5.30 | 5.30 | 5.10 | 5.35 |
YYC | 4.40 | 4.50 | 4.55 | 4.55 | 4.55 | 5.25 | 5.25 | 5.15 | 5.40 |
YYZ | — | 4.10 | 3.50 | 3.50 | 3.50 | 4.60 | 4.60 | 4.75 | 5.05 |
MINIMUM - 125.00
CONDITIONS:
- All rates are in CAD$ per kg and based on actual or volume weight whichever is greater
- Subject to applicable taxes
- Screening fee applicable at an additional charge if cargo is tendered unsecure
- For any other applicable fees, please refer to our website
- Terminal fees and/or other warehouse charges if required are excluded from above rates
Domestic DG Cargo rates
Dangerous Goods rates are still available. Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Canada to the United States GEN and PER Cargo rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Canada to the United States AVI Cargo rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
United States to Canada GEN and PER Cargo rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
United States to Canada AVI Cargo rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Canada to Europe GEN and PER Cargo rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Canada to Ireland GEN and PER Cargo rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
United States to Europe GEN and PER rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Domestic kennel rates
Rates are effective from April 1, 2021 to October 31, 2021 and are subject to change without notice.
Kennel type | Approx. kennel size | Weight (Actual or Volume) |
Rate |
---|---|---|---|
Mini/Small | 53x38x38 cm | 0-20 kilos | 185.00 |
Junior | 68x51x48 cm | 21-35 kilos | 220.00 |
Medium | 81x56x58 cm | 36-50 kilos | 270.00 |
Large | 91x61x66 cm | 51-75 kilos | 320.00 |
X-Large | 101x69x76 cm | 76 kilos and over | 395.00 |
CONDITIONS:
All rates are in CAD$ per kg and based on actual or volume weight whichever is greater
Maximum actual weight for a kennel (including the animal) is 160 lbs/ 72.5 kilos
Subject to applicable taxes
Screening fee applicable at an additional charge if cargo is tendered unsecure
For any other applicable fees, please refer to our website
Terminal fees and/or other warehouse charges if required are excluded from above rates
A valid credit card is required to confirm your booking. A pre-authorized transaction of applicable freight charges plus a $200 hold for incidentals will be taken at the time of booking to confirm your space.
International kennel rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
Transborder kennel rates
Please contact your local sales representative or our customer service centre at 1-866-952-2746 for more information.
WestJet Cargo Carrier Surcharges
Code | Fee description | Charge/fee* |
---|---|---|
AW | AWB Preparation Fee | $30.00 per shipment |
CC | New fee - Effective May 1, 2021 ACI fee - Manual transmission or correction of HAWB manifest for customs requirements |
$15.00 / HAWB |
CG | Electronic processing or transmission of data for customs purposes - Applicable to all International shipments | $5.00 or $3.50 HAWB |
CI | After hour fees | $65.00 per hour - number of hours TBD at time of booking - warehouse may have minimum hour requirements |
FB | Service and handling fee - All commodities (domestic only) | $15.00 per shipment |
- | Admin Fee - late payment/declined credit card | $25.00 per occurrence |
RA | DG Fee | $75.00 per UN# up to a maximum of $225.00 per shipment Maximum UN Numbers allowed per awb 5 |
RA | DG Fee - (ICE SHC - DRY ICE) | $35.00 per shipment |
RB | DG Rejection | $40.00 per shipment |
MU | DG Radio Active DG in excepted quantities fee / DG lite Li-On battery fee |
$40.00 per shipment |
MR | KENNEL comfort stop fee | $300.00 per occurrence |
MT | KENNEL cleaning fee | $70.00 per occurrence (kennel cleaning fees will be subject to a comfort stop fee) |
XB | Screening Fee - when cargo not delivered secured - applies to: AVI, DGR, GEN, HUM, PER, VAL, KENNEL | Minimum $20.00 or $0.17/Kg whichever is greater based on chargeable weight |
*Fees in CAD currency
For more information about our services at each station, please consult our website: www.westjet.com/cargo
or contact us at:
1-866-WJ CARGO (952-2746)
service@westjetcargo.com
Code | Fee description | Charge/fee* |
---|---|---|
AW | AWB Preparation Fee | $30.00 per shipment |
CC | New fee - Effective May 1, 2021 ACI fee - Manual transmission or correction of HAWB manifest for customs requirements |
$15.00 / HAWB |
CG | Electronic processing or transmission of data for customs purposes - Applicable to all International shipments | $5.00 or $3.50 HAWB |
CI | After hour fees | $65.00 per hour - number of hours TBD at time of booking - warehouse may have minimum hour requirements |
- | Admin Fee - late payment/declined credit card | $25.00 per occurrence |
RA | DG Fee | $75.00 per UN# up to a maximum of $225.00 per shipment Maximum UN Numbers allowed per awb 5 |
RA | DG Fee - (ICE SHC - DRY ICE) | $35.00 per shipment |
RB | DG Rejection | $40.00 per shipment |
MU | DG Radio Active DG in excepted quantities fee / DG lite Li-On battery fee |
$40.00 per shipment |
MR | KENNEL comfort stop fee | $300.00 per occurrence |
MT | KENNEL cleaning fee | $70.00 per occurrence |
XB | Screening Fee - when cargo not delivered secured - applies to: AVI, DGR, GEN, HUM, PER, VAL, KENNEL | Minimum $20.00 or $0.17/Kg whichever is greater based on chargeable weight |
*Fees in USD currency
For more information about our services at each station, please consult our website: www.westjet.com/cargo
or contact us at:
1-866-WJ CARGO (952-2746)
service@westjetcargo.com
Code | Fee description | Charge/fee* |
---|---|---|
AW | AWB Preparation Fee | £30.00 per shipment |
CC | New fee - Effective May 1, 2021 ACI fee - Manual transmission or correction of HAWB manifest for customs requirements |
£15.00 / HAWB |
CG | Electronic processing or transmission of data for customs purposes - Applicable to all International shipments | £5.00 or £3.50 HAWB |
CI | After hour fees | £65.00 per hour - number of hours TBD at time of booking - warehouse may have minimum hour requirements |
- | Admin Fee - late payment/declined credit card | £25.00 per occurrence |
RA | DG Fee | £75.00 per UN# up to a maximum of £225.00 per shipment Maximum UN Numbers allowed per awb 5 |
RA | DG Fee - (ICE SHC - DRY ICE) | £35.00 per shipment |
RB | DG Rejection | £40.00 per shipment |
MU | DG Radio Active DG in excepted quantities fee / DG lite Li-On battery fee |
£40.00 per shipment |
MR | KENNEL comfort stop fee | £300.00 per occurrence |
MT | KENNEL cleaning fee | £70.00 per occurrence |
XB | Screening Fee - when cargo not delivered secured - applies to: AVI, DGR, GEN, HUM, PER, VAL, KENNEL | Minimum £20.00 or £0.17/Kg whichever is greater based on chargeable weight |
*Fees in GBP currency
For more information about our services at each station, please consult our website: www.westjet.com/cargo
or contact us at:
1-866-WJ CARGO (952-2746)
service@westjetcargo.com
Code | Fee description | Charge/fee* |
---|---|---|
AW | AWB Preparation Fee | €30.00 per shipment |
CC | New fee - Effective May 1, 2021 ACI fee - Manual transmission or correction of HAWB manifest for customs requirements |
€15.00 / HAWB |
CG | Electronic processing or transmission of data for customs purposes - Applicable to all International shipments | €5.00 or €3.50 HAWB |
CI | After hour fees | €65.00 per hour - number of hours TBD at time of booking - warehouse may have minimum hour requirements |
- | Admin Fee - late payment/declined credit card | €25.00 per occurrence |
RA | DG Fee | €75.00 per UN# up to a maximum of €225.00 per shipment Maximum UN Numbers allowed per awb 5 |
RA | DG Fee - (ICE SHC - DRY ICE) | €35.00 per shipment |
RB | DG Rejection | €40.00 per shipment |
MU | DG Radio Active DG in excepted quantities fee / DG lite Li-On battery fee |
€40.00 per shipment |
MR | KENNEL comfort stop fee | €300.00 per occurrence |
MT | KENNEL cleaning fee | €70.00 per occurrence |
XB | Screening Fee - when cargo not delivered secured - applies to: AVI, DGR, GEN, HUM, PER, VAL, KENNEL | Minimum €20.00 or €0.17/Kg whichever is greater based on chargeable weight |
*Fees in EUR currency
For more information about our services at each station, please consult our website: www.westjet.com/cargo
or contact us at:
1-866-WJ CARGO (952-2746)
service@westjetcargo.com
For Caribbean fees & surcharges, please contact your local sales representative or our customer service team at 1-866-952-2746 or via e-mail at service@westjetcargo.com