Flight schedule within Canada
Flights through February 4
We continue to adjust our flight destinations and frequencies to meet demand and the changing COVID-19 environment.
The following schedule represents our domestic schedule through February 4, 2021 and includes all current frequency adjustments. These adjustments are temporary and could change as more information becomes known.
Change/cancel flights online Flexible change/cancel policy
See where we’re flying outside Canada
Safety above all
See what we’re doing to keep you safe when you travel.
Domestic routes and flight frequency
Alberta and Northwest Territories
Calgary-Abbotsford | 2x daily December 5 – 13 4x daily December 14 – January 4 |
Calgary-Comox | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Calgary-Cranbrook | 2x daily |
Calgary-Fort St. John | 2x daily |
Calgary-Kamloops | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Calgary-Kelowna | 3x daily December 5 – 13 6x daily December 14 – January 4 |
Calgary-Nanaimo | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Calgary-Penticton | 6x weekly December 5 – 13 2x daily December 14 – 27 1x daily December 28 – January 4 |
Calgary-Vancouver | 4x daily December 5 – 13 7x daily December 14 – January 4 |
Calgary-Victoria | 3x daily |
Calgary-Edmonton | 4x daily December 5 – 27 5x daily December 28 – January 4 |
Calgary-Fort McMurray | 3x daily December 5 – 20 2x daily December 21 – 27 3x daily December 28 – January 4 |
Calgary-Grande Prairie | 3x daily December 5 - 27 2x daily December 28 – January 4 |
Calgary-Lethbridge | 6x weekly December 5 – 13 1x daily December 14 – 20 5x weekly December 21 – 27 6x weekly December 28 – January 4 |
Calgary-Lloydminster | 2x weekly December 5 – 20 1x weekly December 21 – January 4 |
Calgary-Medicine Hat | 6x weekly December 5 – 13 1x daily December 14 – 20 5x weekly December 21 – 27 6x weekly December 28 – January 4 |
Calgary-Yellowknife | 4x weekly December 5 – 20 3x weekly December 21 – 27 4x weekly December 28 – January 4 |
Calgary-Brandon | 3x weekly December 5 – 27 5x weekly December 28 – January 4 |
Calgary-Regina | 2x daily December 5 – 20 3x daily December 21 – January 4 |
Calgary-Saskatoon | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Calgary-Winnipeg | 2x daily December 5 – 20 4x daily December 21 – January 4 |
Calgary-Hamilton | 3x weekly December 5 – 13 4x weekly December 14 – 20 5x weekly December 21 – January 4 |
Calgary-Kitchener/Waterloo | 2x weekly December 5 – 20 3x weekly December 21 – 27 4x weekly December 28 - January 4 |
Calgary-London, ON | 5x weekly December 21 – 27 3x weekly December 28 – January 4 |
Calgary-Ottawa | 3x weekly December 5 – 13 4x weekly December 14 – 20 5x weekly December 21 – 27 6x weekly December 28 – January 4 |
Calgary-Toronto | 4x daily December 5 – 13 5x daily December 14 – 20 7x daily December 21 – January 4 |
Calgary-Montreal | 3x weekly December 5 – 27 5x weekly December 28 – January 4 |
Calgary-Halifax | 5x weekly December 5 – 13 1x daily December 14 – January 4 |
Edmonton-Comox | 5x weekly December 5 – 13 6x weekly December 14 – 20 4x weekly December 21 – 27 5x weekly December 28 – January 4 |
Edmonton-Kelowna | 1x daily December 5 – 13 3x daily December 14 – 20 4x daily December 21 – January 4 |
Edmonton-Vancouver | 2x daily December 5 – 20 3x daily December 21 – January 4 |
Edmonton-Victoria | 2x daily |
Edmonton-Calgary | 4x daily December 5 – 13 3x daily December 14 – 20 5x daily December 21 – January 4 |
Edmonton-Fort McMurray | 3x weekly December 5 – 13 4x weekly December 14 – 20 2x weekly December 21 – 27 4x weekly December 28 – January 4 |
Edmonton-Yellowknife | 2x weekly |
Edmonton-Regina | 1x weekly December 14 – 20 3x weekly December 21 – 27 4x weekly December 28 – January 4 |
Edmonton-Saskatoon | 1x weekly December 14 - 20 3x weekly December 21 – 27 5x weekly December 28 – January 4 |
Edmonton-Winnipeg | 4x weekly December 5 – 13 5x weekly December 14 – 20 3x weekly December 21 – 27 4x weekly December 28 – January 4 |
Edmonton-Toronto | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Edmonton-Halifax | 2x weekly December 21 – 27 3x weekly December 28 – January 4 |
British Columbia and Yukon
Abbotsford-Calgary | 2x daily December 5 – 13 4x daily December 14 – January 4 |
Comox-Calgary | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Comox-Edmonton | 5x weekly December 5 – 13 6x weekly December 14 – 20 4x weekly December 21 – 27 5x weekly December 28 – January 4 |
Cranbrook-Calgary | 2x daily |
Fort St John-Vancouver | 5x weekly December 5 – 20 3x weekly December 21 – 27 4x weekly December 28 – January 4 |
Fort St John-Calgary | 2x daily |
Kamloops-Calgary | 2x daily December 5 – 20 3x daily December 21 – January 4 |
Kelowna-Vancouver | 2x daily December 5 – 20 4x daily December 21 – January 4 |
Kelowna-Victoria | 2x weekly December 21 – January 4 |
Kelowna-Calgary | 3x daily December 5 – 13 6x daily December 14 – January 4 |
Kelowna-Edmonton | 1x daily December 5 – 13 3x daily December 14 – 20 4x daily December 21 – January 4 |
Kelowna-Toronto | 1x weekly December 14 – 20 2x weekly December 21 – 27 3x weekly December 28 – January 4 |
Nanaimo-Calgary | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Penticton-Calgary | 6x weekly December 5 – 13 2x daily December 14 – 27 1x daily December 28 – January 4 |
Prince George-Vancouver | 2x daily |
Terrace-Vancouver | 2x daily December 5 – 20 3x daily December 21 – 27 2x daily December 28 – January 4 |
Vancouver-Fort St John | 5x weekly December 5 – 20 3x weekly December 21 – 27 4x weekly December 28 – January 4 |
Vancouver-Kelowna | 2x daily December 5 – 20 4x daily December 21 – January 4 |
Vancouver-Prince George | 2x daily |
Vancouver-Terrace | 3x daily December 5 – 13 2x daily December 14 – January 4 |
Vancouver-Victoria | 2x daily December 5 – 20 1x daily December 21 – 27 2x daily December 28 – January 4 |
Vancouver-Calgary | 4x daily December 5 – 13 7x daily December 14 – January 4 |
Vancouver-Edmonton | 2x daily December 5 -13 3x daily December 14 – January 4 |
Vancouver-Winnipeg | 3x weekly December 5 -13 5x weekly December 14 – 20 4x weekly December 21 – 27 5x weekly December 28 – January 4 |
Vancouver-Toronto | 3x daily December 5 – 20 5x daily December 21 – January 4 |
Victoria-Kelowna | 2x weekly December 21 – January 4 |
Victoria-Vancouver | 2x daily December 5 – 20 1x daily December 21 – 27 2x daily December 28 – January 4 |
Victoria-Calgary | 3x daily December 5 – 27 5x daily December 28 – January 4 |
Victoria-Edmonton | 2x daily |
Ontario
Hamilton-Calgary | 3x weekly December 5 – 13 4x weekly December 14 – 20 5x weekly December 21 – January 4 |
Kitchener/Waterloo-Calgary | 2x weekly December 5 – 20 3x weekly December 21 – 27 4x weekly December 28 – January 4 |
London, ON-Calgary | 5x weekly December 21 – 27 3x weekly December 28 – January 4 |
London, ON-Toronto | 1x daily December 5 – 13 2x daily December 14 – January 4 |
Ottawa-Calgary | 3x weekly December 5 – 13 4x weekly December 14 – 20 5x weekly December 21 – 27 6x weekly December 28 – January 4 |
Ottawa-Toronto | 3x daily |
Thunder Bay-Winnipeg | 4x weekly December 5 – 13 3x weekly December 14 – 27 4x weekly December 28 – January 4 |
Thunder Bay-Toronto | 2x daily |
Toronto-Kelowna | 1x weekly December 14 – 20 2x weekly December 21 – 27 3x weekly December 28 – January 4 |
Toronto-Vancouver | 3x daily December 5 – December 20 5x daily December 21 – January 4 |
Toronto-Calgary | 4x daily December 5 – 20 7x daily December 21 – January 4 |
Toronto-Edmonton | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Toronto-Regina | 2x weekly December 14 – 20 4x weekly December 21 – 27 5x weekly December 28 – January 4 |
Toronto-Saskatoon | 1x weekly December 14 – 20 4x weekly December 21 – January 4 |
Toronto-Winnipeg | 6x weekly December 5 – 13 2x daily December 14 – January 4 |
Toronto-London, ON | 1x daily December 5 – 13 2x daily December 14 – January 4 |
Toronto-Ottawa | 3x daily |
Toronto-Thunder Bay | 2x daily |
Toronto-Montreal | 3x daily |
Toronto-Halifax | 2x daily |
Saskatchewan
Regina-Calgary | 2x daily December 5 – 20 3x daily December 21 – January 4 |
Regina-Edmonton | 1x weekly December 14 – 20 3x weekly December 21 – 27 4x weekly December 28 – January 4 |
Regina-Toronto | 3x weekly December 21 – 27 6x weekly December 28 – January 4 |
Saskatoon-Calgary | 2x daily December 5 – 13 3x daily December 14 – January 4 |
Saskatoon-Edmonton | 1x weekly December 14 - 20 3x weekly December 21 – 27 5x weekly December 28 – January 4 |
Saskatoon-Winnipeg | 2x weekly |
Saskatoon-Toronto | 1x weekly December 14 – 20 4x weekly December 21 – 27 5x weekly December 28 – January 4 |
Manitoba
Brandon-Calgary | 3x weekly December 5 - 27 5x weekly December 28 – January 4 |
Winnipeg-Vancouver | 3x weekly December 5 - 13 5x weekly December 14 – 20 4x weekly December 21 – 27 5x weekly December 28 – January 4 |
Winnipeg-Calgary | 2x daily December 5 – 20 4x daily December 21 -27 3x daily December 28 – January 4 |
Winnipeg-Edmonton | 4x weekly December 5 – 20 3x weekly December 21 – 27 5x weekly December 28 – January 4 |
Winnipeg-Saskatoon | 2x weekly |
Winnipeg-Thunder Bay | 4x weekly December 5 – 13 3x weekly December 14 – 27 4x weekly December 28 – January 4 |
Winnipeg-Toronto | 6x weekly December 5 – 13 2x daily December 14 – 20 1x daily December 21 – 27 2x daily December 28 – January 4 |
Quebec
Montreal-Calgary | 3x weekly December 5 – 27 5x weekly December 28 – January 4 |
Montreal-Toronto | 3x daily |
Nova Scotia
Halifax-Calgary | 5x weekly December 5 – 13 1x daily December 14 – January 4 |
Halifax-Edmonton | 2x weekly December 21 – 27 3x weekly December 28 – January 4 |
Halifax-Toronto | 2x daily |
Halifax- St. John's (NL) | 2x daily |
Newfoundland and Labrador
St. John’s (NL)-Halifax | 2x daily |
Alberta and Northwest Territories
Calgary-Abbotsford | 3x daily |
Calgary-Comox | 2x daily |
Calgary-Cranbrook | 2x daily |
Calgary-Fort St. John | 2x daily |
Calgary-Kamloops | 2x daily |
Calgary-Kelowna | 4x daily |
Calgary-Nanaimo | 2x daily |
Calgary-Penticton | 3x weekly |
Calgary-Vancouver | 5x daily |
Calgary-Victoria | 3x daily |
Calgary-Edmonton | 4x daily |
Calgary-Fort McMurray | 3x daily |
Calgary-Grande Prairie | 3x daily |
Calgary-Lethbridge | 6x weekly January 5 – 10 5x weekly January 11 – February 4 |
Calgary-Lloydminster | 2x weekly |
Calgary-Medicine Hat | 6x weekly |
Calgary-Yellowknife | 4x weekly |
Calgary-Brandon | 3x weekly |
Calgary-Regina | 3x daily |
Calgary-Saskatoon | 3x daily |
Calgary-Winnipeg | 3x daily |
Calgary-Hamilton | 3x weekly |
Calgary-Kitchener/Waterloo | 3x weekly |
Calgary-Ottawa | 4x weekly |
Calgary-Toronto | 4x daily |
Calgary-Montreal | 4x weekly |
Calgary-Halifax | 6x weekly |
Edmonton-Comox | 4x weekly |
Edmonton-Kelowna | 2x daily |
Edmonton-Vancouver | 2x daily |
Edmonton-Victoria | 1x daily |
Edmonton-Calgary | 4x daily |
Edmonton-Fort McMurray | 3x weekly |
Edmonton-Regina | 2x weekly |
Edmonton-Saskatoon | 2x weekly |
Edmonton-Winnipeg | 3x weekly January 5 -10 2x weekly January 11 – February 4 |
Edmonton-Toronto | 2x daily |
British Columbia and Yukon
Abbotsford-Calgary | 3x daily |
Comox-Calgary | 2x daily |
Comox-Edmonton | 4x weekly |
Cranbrook-Calgary | 2x daily |
Fort St John-Vancouver | 4x weekly |
Fort St John-Calgary | 2x daily |
Kamloops-Calgary | 2x daily |
Kelowna-Vancouver | 2x daily |
Kelowna-Victoria | 2x weekly |
Kelowna-Calgary | 4x daily |
Kelowna-Edmonton | 2x daily |
Kelowna-Toronto | 2x weekly |
Nanaimo-Calgary | 2x daily |
Penticton-Calgary | 3x weekly |
Prince George-Vancouver | 2x daily |
Terrace-Vancouver | 3x daily |
Vancouver-Fort St John | 4x weekly |
Vancouver-Kelowna | 2x daily |
Vancouver-Prince George | 2x daily |
Vancouver-Terrace | 3x daily |
Vancouver-Victoria | 2x daily |
Vancouver-Calgary | 5x daily |
Vancouver-Edmonton | 2x daily |
Vancouver-Winnipeg | 3x weekly |
Vancouver-Toronto | 3x daily |
Victoria-Kelowna | 2x weekly |
Victoria-Vancouver | 2x daily |
Victoria-Calgary | 3x daily |
Victoria-Edmonton | 1x daily |
Ontario
Hamilton-Calgary | 3x weekly |
Kitchener/Waterloo-Calgary | 3x weekly |
London, ON-Calgary | 4x weekly |
London, ON-Toronto | 1x daily |
Ottawa-Calgary | 4x weekly |
Ottawa-Toronto | 3x daily January 5 – 10 2x daily January 11 – February 4 |
Thunder Bay-Winnipeg | 2x weekly |
Thunder Bay-Toronto | 1x daily |
Toronto-Kelowna | 2x weekly |
Toronto-Vancouver | 3x daily |
Toronto-Calgary | 4x daily |
Toronto-Edmonton | 2x daily |
Toronto-Winnipeg | 1x daily |
Toronto-London, ON | 1x daily |
Toronto-Ottawa | 3x daily January 5 – 10 2x daily January 11 – February 4 |
Toronto-Thunder Bay | 1x daily |
Toronto-Montreal | 2x daily |
Toronto-Halifax | 2x daily |
Saskatchewan
Regina-Calgary | 3x daily |
Regina-Edmonton | 2x weekly |
Saskatoon-Calgary | 3x daily |
Saskatoon-Edmonton | 2x weekly |
Saskatoon-Winnipeg | 2x weekly |
Manitoba
Brandon-Calgary | 3x weekly |
Winnipeg-Vancouver | 3x weekly |
Winnipeg-Calgary | 3x daily |
Winnipeg-Edmonton | 3x weekly January 5 – 10 2x weekly January 11 – February 4 |
Winnipeg-Saskatoon | 2x weekly |
Winnipeg-Thunder Bay | 2x weekly |
Winnipeg-Toronto | 1x daily |
Quebec
Montreal-Calgary | 4x weekly |
Montreal-Toronto | 2x daily |
Nova Scotia
Halifax-Calgary | 6x weekly |
Halifax-Toronto | 2x daily |
Halifax- St. John's (NL) | 2x daily January 5 - 10 1x daily January 11 – February 4 |
Newfoundland and Labrador
St. John’s (NL)-Halifax | 2x daily January 5 - 10 1x daily January 11 – February 4 |
Glad we could help!
Thank you for your feedback.
^Total price one-way per guest. See terms and conditions. *Prices are per guest, based on double occupancy and are limited; may not reflect real-time pricing or availability. See terms and conditions.