International flight schedule
Flights through February 4, 2021
As borders open and guests return to travel, we are beginning to fly again to some destinations outside Canada, with limited frequency.
The following schedule represents our transborder and international schedule through February 4, 2021 and includes all current frequency adjustments. These adjustments are temporary and could change as more information becomes known.
Book with confidence with our flexible change/cancel policy
Safety above all
See what we’re doing to keep you safe when you travel
All incoming travellers to Canada must complete ArriveCAN.
COVID-19 test required to enter Canada
Transport Canada requires a valid, negative COVID-19 PCR test for guests entering Canada.
LEARN MOREFlights through February 4
Flights from Alberta
Calgary-Orlando | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Calgary-Los Angeles1 | 3x weekly Dec 05, 2020 – Dec 20, 2020 4x weekly Dec 21, 2020 – Jan 04, 2021 |
Calgary-Palm Springs | 6x weekly Dec 05, 2020 - Dec 13, 2020 1x daily Dec 14, 2020 - Dec 20, 2020 5x weekly Dec 21, 2020 - Dec 27, 2020 1x daily Dec 28, 2020 - Jan 04, 2021 |
Calgary-Las Vegas | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Calgary-Phoenix / Sky Harbour | 1x daily Dec 05, 2020 - Dec 20, 2020 6x weekly Dec 21, 2020 - Dec 27, 2020 2x daily Dec 28, 2020 - Jan 04, 2021 |
Calgary-Honolulu3 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Calgary-Maui3 | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Calgary-Cabo San Lucas2 | 2x weekly Dec 05, 2020 - Dec 13, 2020 3x weekly Dec 14, 2020 - Dec 20, 2020 2x weekly Dec 21, 2020 - Dec 27, 2020 3x weekly Dec 28, 2020 - Jan 04, 2021 |
Calgary-Puerto Vallarta2 | 5x weekly Dec 05, 2020 - Dec 13, 2020 5x weekly Dec 14, 2020 - Dec 20, 2020 4x weekly Dec 21, 2020 - Dec 27, 2020 1x daily Dec 28, 2020 - Jan 04, 2021 |
Calgary-Cancun2 | 1x daily Dec 05, 2020 - Dec 13, 2020 6x weekly Dec 14, 2020 - Dec 20, 2020 1x daily Dec 21, 2020 - Dec 27, 2020 1x daily Dec 28, 2020 - Jan 04, 2021 |
Calgary-Huatulco2 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Calgary-Mazatlan2 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Edmonton-Phoenix / Sky Harbor | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Edmonton-Cancun2 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Edmonton-Puerto Vallarta2 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
1 Note that a form is required for entry through LAX. View LAX entry requirements
2 Note that a form is required for entry to Mexico. View Mexico entry requirements
3 Note that a form is required for entry to Hawaii. View Hawaii entry requirements
Flights from British Columbia and Manitoba
Vancouver-Los Angeles1 | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Vancouver-Palm Springs | 2x weekly Dec 05, 2020 - Jan 04, 2021 |
Vancouver-Phoenix / Sky Harbor | 2x weekly Dec 21, 2020 - Jan 04, 2021 |
Vancouver-Honolulu3 | 2x weekly Dec 14, 2020 - Dec 20, 2020 3x weekly Dec 21, 2020 - Jan 04, 2021 |
Vancouver-Maui3 | 2x weekly Dec 14, 2020 - Dec 27, 2020 3x weekly Dec 28, 2020 - Jan 04, 2021 |
Vancouver-Cabo San Lucas2 | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Vancouver-Cancun2 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Vancouver-Puerto Vallarta2 | 1x weekly Dec 05, 2020 - Dec 20, 2020 2x weekly Dec 21, 2020 - Jan 04, 2021 |
Winnipeg-Cancun2 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Winnipeg-Puerto Vallarta2 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
1 Note that a form is required for entry through LAX. View LAX entry requirements
2 Note that a form is required for entry to Mexico. View Mexico entry requirements
3 Note that a form is required for entry to Hawaii.View Hawaii entry requirements
Flights from Ontario
Toronto-Fort Lauderdale | 1x weekly Dec 05, 2020 - Dec 13, 2020 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Toronto-Fort Myers | 1x weekly Dec 05, 2020 - Dec 13, 2020 2x weekly Dec 14, 2020 - Dec 27, 2020 3x weekly Dec 28, 2020 - Jan 04, 2021 |
Toronto-Orlando | 1x weekly Dec 05, 2020 - Jan 04, 2021 |
Toronto-Cancun1 | 2x weekly Dec 05, 2020 - Dec 13, 2020 3x weekly Dec 14, 2020 - Dec 20, 2020 2x weekly Dec 21, 2020 - Dec 27, 2020 3x weekly Dec 28, 2020 - Jan 04, 2021 |
Toronto-Puerto Plata4 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Toronto-Punta Cana4 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Toronto-Barbados3 | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Toronto-Kingston, JM2 | 1x weekly Dec 05, 2020 - Dec 13, 2020 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Toronto-Montego Bay2 | 2x weekly Dec 05, 2020 - Dec 20, 2020 4x weekly Dec 21, 2020 - Jan 04, 2021 |
Toronto-Liberia, CR5 | 1x weekly Dec 05, 2020 - Jan 04, 2021 |
1 Note that a form is required for entry to Mexico. View Mexico entry requirements
2 Note that travel authorization is required to travel to Montego Bay and Kingston, JM. View Jamaica entry requirements
3 Note that a form is required for entry to Barbados. View Barbados entry requirements
4 Note that a form is required for entry to the Dominican Republic. View Dominican Republic entry requirements
5 Note that travel insurance coverage and completion of a form is required for entry to Costa Rica. View Costa Rica entry requirements
US flights
Fort Lauderdale-Toronto | 1x weekly Dec 05, 2020 - Dec 13, 2020 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Fort Myers-Toronto | 1x weekly Dec 05, 2020 - Dec 13, 2020 2x weekly Dec 14, 2020 - Dec 27, 2020 3x weekly Dec 28, 2020 - Jan 04, 2021 |
Orlando-Calgary | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Orlando-Toronto | 1x weekly Dec 05, 2020 - Jan 04, 2021 |
Los Angeles-Vancouver | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Los Angeles-Calgary | 3x weekly Dec 05, 2020 - Dec 20, 2020 4x weekly Dec 21, 2020 - Jan 04, 2021 |
Palm Springs-Calgary | 6x weekly Dec 05, 2020 - Dec 13, 2020 1x daily Dec 14, 2020 - Dec 20, 2020 5x weekly Dec 21, 2020 - Dec 27, 2020 1x daily Dec 28, 2020 - Jan 04, 2021 |
Palm Springs-Vancouver | 2x weekly Dec 05, 2020 - Jan 04, 2021 |
Las Vegas-Calgary | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Phoenix / Sky Harbor-Vancouver | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Phoenix / Sky Harbour-Calgary | 1x daily Dec 05, 2020 - Dec 20, 2020 6x weekly Dec 21, 2020 - Dec 27, 2020 2x daily Dec 28, 2020 - Jan 04, 2021 |
Phoenix / Sky Harbor-Edmonton | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Honolulu-Vancouver | 2x weekly Dec 14, 2020 - Dec 20, 2021 3x weekly Dec 21, 2020 - Jan 04, 2021 |
Honolulu-Calgary | 1x weekly Dec 21, 2020 - Jan 04, 2021 |
Maui-Vancouver | 2x weekly Dec 14, 2020 - Dec 20, 2020 3x weekly Dec 21, 2020 - Jan 04, 2021 |
Maui-Calgary | 1x weekly Dec 14, 2020 - Dec 20, 2020 2x weekly Dec 21, 2020 - Jan 04, 2021 |
Please see requirements to enter Canada before booking
Mexico flights
Cabo San Lucas-Vancouver | 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Cabo San Lucas-Calgary | 2x weekly Dec 05, 2020 - Dec 13, 2020 3x weekly Dec 14, 2020 - Dec 20, 2020 2x weekly Dec 21, 2020 - Dec 27, 2020 3x weekly Dec 28, 2020 - Jan 04, 2021 |
Cancun-Vancouver | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Cancun-Calgary | 7x weekly Dec 05, 2020 - Dec 13, 2020 6x weekly Dec 14, 2020 - Dec 20, 2020 1x daily Dec 21, 2020 - Dec 27, 2020 1x daily Dec 28, 2020 - Jan 04, 2021 |
Cancun-Edmonton | 1x weekly Dec 21, 2020 - Jan 04, 2021 |
Cancun-Winnipeg | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Cancun-Toronto | 2x weekly Dec 05, 2020 - Dec 13, 2020 3x weekly Dec 14, 2020 - Dec 20, 2020 2x weekly Dec 21, 2020 - Dec 27, 2020 3x weekly Dec 28, 2020 - Jan 04, 2021 |
Huatulco-Calgary | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Mazatlan-Calgary | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Puerto Vallarta-Calgary | 5x weekly Dec 05, 2020 - Dec 13, 2020 5x weekly Dec 14, 2020 - Dec 20, 2020 4x weekly Dec 21, 2020 - Dec 27, 2020 1x daily Dec 28, 2020 - Jan 04, 2021 |
Puerto Vallarta-Edmonton | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Puerto Vallarta-Winnipeg | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Puerto Vallarta-Vancouver | 1x weekly Dec 05, 2020 - Dec 20, 2020 2x weekly Dec 21, 2020 - Jan 04, 2021 |
Please see requirements to enter Canada before booking
Caribbean, Dominican Republic and Central America flights
Puerto Plata-Toronto | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Punta Cana-Toronto | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Barbados-Toronto | 1x weekly Dec 14, 2020 - Jan 04, 2021 |
Kingston, JM-Toronto | 1x weekly Dec 05, 2020 - Dec 13, 2020 2x weekly Dec 14, 2020 - Jan 04, 2021 |
Montego Bay-Toronto | 2x weekly Dec 05, 2020 - Dec 20, 2020 4x weekly Dec 21, 2020 - Jan 04, 2021 |
Liberia, CR-Toronto | 1x weekly Dec 05, 2020 - Jan 04, 2021 |
Please see requirements to enter Canada before booking
Flights from Alberta
Calgary-Orlando | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Calgary-Los Angeles1 | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Calgary-Palm Springs | 1x daily Jan 5, 2021 - Jan 10, 2021 6x weekly Jan 11, 2021 - Feb 4, 2021 |
Calgary-Las Vegas | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Calgary-Phoenix / Sky Harbour | 2x daily Jan 5, 2021 - Feb 4, 2021 |
Calgary-Honolulu3 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Calgary-Maui3 | 3x weekly Jan 5, 2021 - Jan 10, 2021 2x weekly Jan 11, 2021 - Feb 4, 2021 |
Calgary-Cabo San Lucas2 | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Calgary-Cancun2 | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Calgary-Huatulco2 | 2x weekly Jan 5, 2021 - Jan 10, 2021 1x weekly Jan 11, 2021 - Feb 4, 2021 |
Calgary-Ixtapa/Zihuatanejo2 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Calgary-Mazatlan2 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Calgary-Puerto Vallarta2 | 2x daily Jan 5, 2021 - Jan 10, 2021 6x weekly Jan 11, 2021 - Jan 17, 2021 5x weekly Jan 18, 2021 - Feb 4, 2021 |
Calgary-Liberia, CR4 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Edmonton-Phoenix / Sky Harbor | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Edmonton-Cancun2 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Edmonton-Puerto Vallarta2 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
1 Note that a form is required for entry through LAX. View LAX entry requirements
2 Note that a form is required for entry to Mexico. View Mexico entry requirements
3 Note that a form is required for entry to Hawaii. View Hawaii entry requirements
4 Note that travel insurance coverage and completion of a form is required for entry to Costa Rica. View Costa Rica entry requirements .
Flights from British Columbia
Vancouver-Los Angeles1 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Palm Springs | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Phoenix / Sky Harbor | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Honolulu3 | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Kona3 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Maui3 | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Cabo San Lucas2 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Cancun2 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Vancouver-Puerto Vallarta2 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
1 Note that a form is required for entry through LAX. View LAX entry requirements
2 Note that a form is required for entry to Mexico. View Mexico entry requirements
3 Note that a form is required for entry to Hawaii.View Hawaii entry requirements
Flights from Ontario
Toronto-Fort Lauderdale | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Toronto-Fort Myers | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Toronto-Orlando | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Toronto-Cancun1 | 3x weekly Jan 5, 2021 - Feb 4, 2021 |
Toronto-Puerto Plata5 | 3x weekly Jan 5, 2021 - Jan 10, 2021 2x weekly Jan 11, 2021 - Feb 4, 2021 |
Toronto-Punta Cana5 | 3x weekly Jan 5, 2021 - Jan 10, 2021 2x weekly Jan 11, 2021 - Feb 4, 2021 |
Toronto-Aruba | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Toronto-Barbados4 | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Toronto-Kingston, JM2 | 2x weekly Jan 5, 2021 - Jan 17, 2021 1x weekly Jan 18, 2021 - Feb 4, 2021 |
Toronto-Montego Bay2 | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Toronto-Liberia, CR6 | 2x weekly Jan 5, 2021 - Jan 10, 2021 1x weekly Jan 11, 2021 - Feb 4, 2021 |
Toronto-London, UK (Gatwick)3 | 2x weekly Jan 5, 2021 - Jan 16, 2021 |
1 Note that a form is required for entry to Mexico. View Mexico entry requirements
2 Note that travel authorization is required to travel to Montego Bay and Kingston, JM. View Jamaica entry requirements
3 Note that to travel to the UK, you must provide journey and contact details to present to the Immigration officer. View UK entry requirements
4 Note that a form is required for entry to Barbados. View Barbados entry requirements
5 Note that a form is required for entry to the Dominican Republic. View Dominican Republic entry requirements
6 Note that travel insurance coverage and completion of a form is required for entry to Costa Rica. View Costa Rica entry requirements
US flights
Fort Lauderdale-Toronto | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Fort Myers-Toronto | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Orlando-Calgary | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Orlando-Toronto | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Los Angeles-Vancouver | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Los Angeles-Calgary | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Palm Springs-Calgary | 1x daily Jan 5, 2021 - Jan 10, 2021 6x weekly Jan 11, 2021 - Feb 4, 2021 |
Palm Springs-Vancouver | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Las Vegas-Calgary | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Phoenix / Sky Harbor-Vancouver | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Phoenix / Sky Harbour-Calgary | 2x daily Jan 5, 2021 - Jan 10, 2021 2x daily Jan 11, 2021 - Feb 4, 2021 |
Phoenix / Sky Harbor-Edmonton | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Honolulu-Vancouver | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Honolulu-Calgary | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Kona-Vancouver | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Maui-Vancouver | 2x weekly Jan 5, 2021 - Feb 4, 2021 |
Maui-Calgary | 3x weekly Jan 5, 2021 - Jan 10, 2021 2x weekly Jan 11, 2021 - Feb 4, 2021 |
Please see requirements to enter Canada before booking
Mexico flights
Cabo San Lucas-Vancouver | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Cabo San Lucas-Calgary | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Cancun-Vancouver | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Cancun-Calgary | 5x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Cancun-Edmonton | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Cancun-Toronto | 3x weekly Jan 5, 2021 - Feb 4, 2021 |
Huatulco-Calgary | 2x weekly Jan 5, 2021 - Jan 10, 2021 1x weekly Jan 11, 2021 - Feb 4, 2021 |
Ixtapa/Zihuatanejo-Calgary | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Mazatlan-Calgary | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Puerto Vallarta-Calgary | 2x daily Jan 5, 2021 - Jan 10, 2021 6x weekly Jan 11, 2021 - Jan 17, 2021 5x weekly Jan 18, 2021 - Feb 4, 2021 |
Puerto Vallarta-Edmonton | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Puerto Vallarta-Vancouver | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Please see requirements to enter Canada before booking
Caribbean, Dominican Republic and Central America flights
Puerto Plata-Toronto | 3x weekly Jan 5, 2021 - Jan 10, 2021 2x weekly Jan 11, 2021 - Feb 4, 2021 |
Punta Cana-Toronto | 3x weekly Jan 5, 2021 - Jan 10, 2021 2x weekly Jan 11, 2021 - Feb 4, 2021 |
Aruba-Toronto | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Barbados-Toronto | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Kingston, JM-Toronto | 2x weekly Jan 5, 2021 - Jan 17, 2021 1x weekly Jan 18, 2021 - Feb 4, 2021 |
Montego Bay-Toronto | 4x weekly Jan 5, 2021 - Jan 10, 2021 3x weekly Jan 11, 2021 - Feb 4, 2021 |
Liberia, CR-Calgary | 1x weekly Jan 5, 2021 - Feb 4, 2021 |
Liberia, CR-Toronto | 2x weekly Jan 5, 2021 - Jan 10, 2021 1x weekly Jan 11, 2021 - Feb 4, 2021 |
Please see requirements to enter Canada before booking
European Flights
London, UK (Gatwick)-Toronto | 2x weekly Jan 5, 2021 - Jan 16, 2021 |
Please see requirements to enter Canada before booking