Flight schedule within Canada
Flights through March 4
We continue to adjust our flight destinations and frequencies to meet demand and the changing COVID-19 environment.
The following schedule represents our domestic schedule through March 4, 2021 and includes all current frequency adjustments. These adjustments are temporary and could change as more information becomes known.
Change/cancel flights online Flexible change/cancel policy
See where we’re flying outside Canada
Safety above all
See what we’re doing to keep you safe when you travel.
Routes temporarily suspended
Market | Previous frequency (Feb 5 – Mar 4) |
---|---|
Vancouver – Nanaimo Vancouver – Comox Vancouver – Cranbrook Vancouver – Regina Vancouver – Saskatoon Vancouver – Winnipeg |
2x daily 1x daily 1x daily 3x weekly 3x weekly 2x daily |
Kelowna – Victoria | 2x daily |
Calgary - Prince George Calgary – London, ON |
1x daily 1x daily |
Edmonton – Comox Edmonton – Victoria Edmonton – Grand Prairie Edmonton - Yellowknife Edmonton – Saskatoon Edmonton – Regina Edmonton – Halifax |
1x daily 13x weekly 12x weekly 1x daily 23x weekly 20x weekly 5x weekly |
Winnipeg – Regina Winnipeg – Ottawa |
1x daily 6x weekly |
Toronto – Kelowna Toronto – Saskatoon Toronto - Regina |
7x weekly 1x daily 1x daily |
Halifax - Montreal | 1x daily |
Domestic routes and flight frequency
Alberta and Northwest Territories
Calgary-Abbotsford | 3x daily |
Calgary-Comox | 2x daily |
Calgary-Cranbrook | 2x daily |
Calgary-Fort St. John | 2x daily |
Calgary-Kamloops | 2x daily |
Calgary-Kelowna | 4x daily |
Calgary-Nanaimo | 2x daily |
Calgary-Penticton | 3x weekly |
Calgary-Vancouver | 5x daily |
Calgary-Victoria | 3x daily |
Calgary-Edmonton | 4x daily |
Calgary-Fort McMurray | 3x daily |
Calgary-Grande Prairie | 3x daily |
Calgary-Lethbridge | 6x weekly January 5 – 10 5x weekly January 11 – February 4 |
Calgary-Lloydminster | 2x weekly |
Calgary-Medicine Hat | 6x weekly |
Calgary-Yellowknife | 4x weekly |
Calgary-Brandon | 3x weekly |
Calgary-Regina | 3x daily |
Calgary-Saskatoon | 3x daily |
Calgary-Winnipeg | 3x daily |
Calgary-Hamilton | 3x weekly |
Calgary-Kitchener/Waterloo | 3x weekly |
Calgary-Ottawa | 4x weekly |
Calgary-Toronto | 4x daily |
Calgary-Montreal | 4x weekly |
Calgary-Halifax | 6x weekly |
Edmonton-Comox | 4x weekly |
Edmonton-Kelowna | 2x daily |
Edmonton-Vancouver | 2x daily |
Edmonton-Victoria | 1x daily |
Edmonton-Calgary | 4x daily |
Edmonton-Fort McMurray | 3x weekly |
Edmonton-Regina | 2x weekly |
Edmonton-Saskatoon | 2x weekly |
Edmonton-Winnipeg | 3x weekly January 5 -10 2x weekly January 11 – February 4 |
Edmonton-Toronto | 2x daily |
British Columbia and Yukon
Abbotsford-Calgary | 3x daily |
Comox-Calgary | 2x daily |
Comox-Edmonton | 4x weekly |
Cranbrook-Calgary | 2x daily |
Fort St John-Vancouver | 4x weekly |
Fort St John-Calgary | 2x daily |
Kamloops-Calgary | 2x daily |
Kelowna-Vancouver | 2x daily |
Kelowna-Victoria | 2x weekly |
Kelowna-Calgary | 4x daily |
Kelowna-Edmonton | 2x daily |
Kelowna-Toronto | 2x weekly |
Nanaimo-Calgary | 2x daily |
Penticton-Calgary | 3x weekly |
Prince George-Vancouver | 2x daily |
Terrace-Vancouver | 3x daily |
Vancouver-Fort St John | 4x weekly |
Vancouver-Kelowna | 2x daily |
Vancouver-Prince George | 2x daily |
Vancouver-Terrace | 3x daily |
Vancouver-Victoria | 2x daily |
Vancouver-Calgary | 5x daily |
Vancouver-Edmonton | 2x daily |
Vancouver-Winnipeg | 3x weekly |
Vancouver-Toronto | 3x daily |
Victoria-Kelowna | 2x weekly |
Victoria-Vancouver | 2x daily |
Victoria-Calgary | 3x daily |
Victoria-Edmonton | 1x daily |
Ontario
Hamilton-Calgary | 3x weekly |
Kitchener/Waterloo-Calgary | 3x weekly |
London, ON-Calgary | 4x weekly |
London, ON-Toronto | 1x daily |
Ottawa-Calgary | 4x weekly |
Ottawa-Toronto | 3x daily January 5 – 10 2x daily January 11 – February 4 |
Thunder Bay-Winnipeg | 2x weekly |
Thunder Bay-Toronto | 1x daily |
Toronto-Kelowna | 2x weekly |
Toronto-Vancouver | 3x daily |
Toronto-Calgary | 4x daily |
Toronto-Edmonton | 2x daily |
Toronto-Winnipeg | 1x daily |
Toronto-London, ON | 1x daily |
Toronto-Ottawa | 3x daily January 5 – 10 2x daily January 11 – February 4 |
Toronto-Thunder Bay | 1x daily |
Toronto-Montreal | 2x daily |
Toronto-Halifax | 2x daily |
Saskatchewan
Regina-Calgary | 3x daily |
Regina-Edmonton | 2x weekly |
Saskatoon-Calgary | 3x daily |
Saskatoon-Edmonton | 2x weekly |
Saskatoon-Winnipeg | 2x weekly |
Manitoba
Brandon-Calgary | 3x weekly |
Winnipeg-Vancouver | 3x weekly |
Winnipeg-Calgary | 3x daily |
Winnipeg-Edmonton | 3x weekly January 5 – 10 2x weekly January 11 – February 4 |
Winnipeg-Saskatoon | 2x weekly |
Winnipeg-Thunder Bay | 2x weekly |
Winnipeg-Toronto | 1x daily |
Quebec
Montreal-Calgary | 4x weekly |
Montreal-Toronto | 2x daily |
Nova Scotia
Halifax-Calgary | 6x weekly |
Halifax-Toronto | 2x daily |
Halifax- St. John's (NL) | 2x daily January 5 - 10 1x daily January 11 – February 4 |
Newfoundland and Labrador
St. John’s (NL)-Halifax | 2x daily January 5 - 10 1x daily January 11 – February 4 |
Alberta and Northwest Territories
Calgary-Abbotsford | 1x daily |
Calgary-Comox | 2x daily |
Calgary-Cranbrook | 1x daily |
Calgary-Fort St. John | 1x daily |
Calgary-Kamloops | 1x daily |
Calgary-Kelowna | 3x daily |
Calgary-Nanaimo | 1x daily |
Calgary-Penticton | 2x weekly |
Calgary-Vancouver | 3x daily |
Calgary-Victoria | 2x daily |
Calgary-Edmonton | 3x daily Feb 05, 2021 - Feb 07, 2021 4x daily Feb 08, 2021 - Mar 04, 2021 |
Calgary-Fort McMurray | 3x daily |
Calgary-Grande Prairie | 2x daily |
Calgary-Lethbridge | 2x weekly Feb 05, 2021 - Feb 14, 2021 3x weekly Feb 15, 2021 - Mar 04, 2021 |
Calgary-Lloydminster | 2x weekly |
Calgary-Medicine Hat | 2x weekly Feb 05, 2021 - Feb 07, 2021 3x weekly Feb 08, 2021 - Mar 04, 2021 |
Calgary-Yellowknife | 3x weekly |
Calgary-Brandon | 2x weekly |
Calgary-Regina | 2x daily |
Calgary-Saskatoon | 2x daily |
Calgary-Winnipeg | 2x daily |
Calgary-Hamilton | 1x weekly |
Calgary-Kitchener/Waterloo | 1x weekly |
Calgary-Ottawa | 2x weekly Feb 05, 2021 - Feb 07, 2021 3x weekly Feb 08, 2021 - Mar 04, 2021 |
Calgary-Toronto | 3x daily |
Calgary-Montreal | 2x weekly |
Calgary-Halifax | 3x weekly |
Edmonton-Kelowna | 2x daily |
Edmonton-Vancouver | 2x daily |
Edmonton-Calgary | 3x daily Feb 05, 2021 - Feb 07, 2021 4x daily Feb 08, 2021 - Mar 04, 2021 |
Edmonton-Fort McMurray | 2x weekly |
Edmonton-Winnipeg | 1x weekly |
Edmonton-Toronto | 1x daily |
Fort McMurray - Calgary | 3x daily |
Fort McMurray - Edmonton | 2x weekly |
Grande Prairie - Calgary | 2x daily |
Lethbridge - Calgary | 2x weekly Feb 05, 2021 - Feb 14, 2021 3x weekly Feb 15, 2021 - Mar 04, 2021 |
Lloydminster - Calgary | 2x weekly |
Medicine Hat - Calgary | 2x weekly Feb 05, 2021 - Feb 07, 2021 3x weekly Feb 08, 2021 - Mar 04, 2021 |
Yellowknife - Calgary | 3x weekly |
British Columbia and Yukon
Abbotsford-Calgary | 1x daily |
Comox-Calgary | 2x daily |
Cranbrook-Calgary | 1x daily |
Fort St John-Vancouver | 2x weekly |
Fort St John-Calgary | 1x daily |
Kamloops-Calgary | 1x daily |
Kelowna-Vancouver | 1x daily |
Kelowna-Calgary | 3x daily |
Kelowna-Edmonton | 2x daily |
Nanaimo-Calgary | 1x daily |
Penticton-Calgary | 2x weekly |
Prince George-Vancouver | 1x daily |
Terrace-Vancouver | 1x daily |
Vancouver-Fort St John | 2x weekly |
Vancouver-Kelowna | 1x daily |
Vancouver-Prince George | 1x daily |
Vancouver-Terrace | 1x daily |
Vancouver-Victoria | 1x daily |
Vancouver-Calgary | 3x daily |
Vancouver-Edmonton | 2x daily |
Vancouver-Toronto | 3x daily |
Victoria-Vancouver | 1x daily |
Victoria-Calgary | 2x daily Feb 05, 2021 - Feb 14, 2021 1x daily Feb 15, 2021 - Mar 04, 2021 |
Ontario
Hamilton-Calgary | 1x weekly |
Kitchener/Waterloo-Calgary | 1x weekly |
London, ON-Toronto | 4x weekly Feb 05, 2021 - Feb 07, 2021 1x daily Feb 08, 2021 - Mar 04, 2021 |
Ottawa-Calgary | 2x weekly Feb 05, 2021 - Feb 07, 2021 3x weekly Feb 08, 2021 - Mar 04, 2021 |
Ottawa-Toronto | 1x daily Feb 05, 2021 - Feb 07, 2021 2x daily Feb 08, 2021 - Mar 04, 2021 |
Thunder Bay-Winnipeg | 2x weekly |
Thunder Bay-Toronto | 1x daily |
Toronto-Vancouver | 2x daily |
Toronto-Calgary | 3x daily |
Toronto-Edmonton | 1x daily |
Toronto-Winnipeg | 5x weekly |
Toronto-London, ON | 3x weekly Feb 05, 2021 - Feb 07, 2021 5x weekly Feb 08, 2021 - Mar 04, 2021 |
Toronto-Ottawa | 1x daily Feb 05, 2021 - Feb 07, 2021 2x daily Feb 08, 2021 - Mar 04, 2021 |
Toronto-Thunder Bay | 1x daily |
Toronto-Montreal | 1x daily |
Toronto-Halifax | 1x daily |
Saskatchewan
Regina-Calgary | 2x daily |
Saskatoon-Calgary | 2x daily |
Saskatoon-Winnipeg | 2x weekly |
Manitoba
Brandon-Calgary | 2x weekly |
Winnipeg-Calgary | 2x daily |
Winnipeg-Edmonton | 1x weekly |
Winnipeg-Saskatoon | 2x weekly |
Winnipeg-Thunder Bay | 2x weekly |
Winnipeg-Toronto | 5x weekly |
Quebec
Montreal-Calgary | 2x weekly |
Montreal-Toronto | 1x daily |
Nova Scotia
Halifax-Calgary | 3x weekly |
Halifax-Toronto | 1x daily |
Halifax- St. John's (NL) | 3x weekly |
Newfoundland and Labrador
St. John’s (NL)-Halifax | 3x weekly |
Glad we could help!
Thank you for your feedback.
^Total price one-way per guest. See terms and conditions. *Prices are per guest, based on double occupancy and are limited; may not reflect real-time pricing or availability. See terms and conditions.