Key dates
Release |
Release Date |
|||
|---|---|---|---|---|
| AGM | Tuesday, May 1, 2012 | |||
| Q1 2012 Results and Conference Call | Tuesday, May 1, 2012 | |||
| April 2012 Traffic | Thursday, May 3, 2012 | |||
| May 2012 Traffic | Tuesday, June 5, 2012 | |||
| June 2012 Traffic | Thursday, July 5, 2012 | |||
| Q2 2012 Results and Conference Call | Wednesday, August 1, 2012 | |||
| July 2012 Traffic | Monday, August 6, 2012 | |||
| August 2012 Traffic | Thursday, September 6, 2012 | |||
| September 2012 Traffic | Wednesday, October 3, 2012 | |||
| October 2012 Traffic | Monday, November 5, 2012 | |||
| Q3 2012 Results and Conference Call | Wednesday, November 7, 2012 | |||
| November 2012 Traffic | Wednesday, December 5, 2012 | |||
| December 2012 Traffic | Monday, January 7, 2013 | |||
|
|
|
|||






