Taxes and fees
The flights you select determine your total cost as well as the taxes and fees you pay. Taxes and fees vary based on the airport you arrive/depart from/to, the airports you connect to and the country you're travelling to and from. Unless otherwise stated, the fees outlined below are submitted to the federal government (either Canadian or that of other countries), the airport authority for the airport you are travelling from or to, or other agencies outside of WestJet. Fees are charged per guest.
Here is how your total fare is calculated:
Base fare: WestJet's ticket priceOther air transportation charges
Taxes and fees: airport improvement fees, passenger facility charge, air travellers security charge, U.S. and international taxes and fees, GST, HST, QST, and certain carrier-imposed charges.
For optional fees, such as exchanges or refund, excess baggage, seat selection and animal transport, please see service fees.
Canadian taxes and fees |
|||
|---|---|---|---|
| Name | May apply to guests on flights |
Ticket Code |
Amount |
| Airport Improvement Fee (AIF) | Within Canada, to the U.S. or international destinations | SQ/SQT | $0-31.50 CAD
Varies by airport – search by airport here. |
| Air Travellers Security Charge (ATSC) | Within Canada
To the U.S. To international destinations |
CA | $0-16.39 CAD $12.71-25.42 CAD $25.91 CAD |
| Harmonized Sales Tax (HST) | Within Canada, to the U.S. or international destinations | RC/RC4 | 13-15% |
| Goods and Services Tax (GST) | Within Canada, to the U.S. or international destinations | XG | 5% |
| Quebec Sales Tax (QST) | Within Canada, to the U.S. or international destinations | XQ | 9.975% |
| Other Air Transportation Charges | Within Canada To the U.S. (except for specific fares between Toronto and La Guardia) To International destinations | YQ | Varies by distance. Up to $52.90 CAD per round trip within Canada; up to $15.75 CAD/USD per round trip for U.S.; and up to $15 CAD/USD per round trip for international destinations |
Taxes and fees are subject to change. WestJet will endeavour to manage this fee chart as information becomes available, however fees may change. Please direct any questions regarding fees to our Sales Super Centre at 1-800-581-9499.
U.S. taxes and fees |
|||
|---|---|---|---|
| Name | May apply to guests on flights |
Ticket Code |
Amount |
| September 11th Security Fee | To and from the U.S. and U.S. domestic | AY | $2.50 USD per U.S. segment (A segment is defined as one take-off and one landing.) This fee will not exceed $5 one-way or $10 round-trip. |
| Customs User Fee | Arriving in the U.S. | YC | $5.50 USD |
| Passenger Facility Charge (PFC) | To and from the U.S. and U.S. Domestic | XF | May vary. Search by airport. A maximum of 4 charges per itinerary is collected. |
| APHIS User Fee (Animal and Plant Health Inspection Service Fee) | International flights arriving in the U.S. | XA | $5 USD |
| Transportation Tax (Domestic) | To and from the U.S., from or to U.S. domestic or within the 225-mile international tax zone (i.e. the buffer zone) | US | 7.5% of the base fare |
| Immigration User Fee | International flights arriving in the U.S. | XY | $7 USD |
| Transportation Tax (International) | To and from the U.S. | US | $17.20 USD or $8.60 USD for Hawaiian departures |
| Flight Segment Tax | To and from the U.S. From or to U.S. domestic or within the 225-mile international tax zone | ZP | $3.90 USD per flight segment |
International taxes and fees
Departure taxes* |
|
|---|---|
| These taxes are imposed by the destination government or airport authority and are not included in the cost of the ticket. Guests are required to pay this tax after passing through check-in and prior to going through security. | |
| Name | Amount |
| Antigua and Barbuda | $28 USD ($70 Eastern Caribbean Dollars) |
| Cuba | $25 CUC (Cuban Convertible Pesos) |
| Costa Rica (Liberia) - Nationals of Costa Rica and non-residents | $29 USD |
| Costa Rica (Liberia) - Alien residents of Costa Rica | $46 USD |
| Costa Rica (Liberia) - Transit (passengers continuing within 12 hours) |
no charge |
*Rates are subject to change due to legislation and exchange fluctuations.
Tourist Cards |
|
|---|---|
| Travellers to the following destinations are required to have Tourist Cards. WestJet purchases tourist cards in advance and provides them to guests. They are included in the cost of the ticket. | |
| Name | Amount |
| Cuba | $16 USD |
| Dominican Republic | $11 USD |
International tax listings |
||
|---|---|---|
| Tax code | Description | Amount |
| Antigua | ||
| AG | Ticket Tax | 10% (if applicable) |
| SH | Airport Administration Charge | $37.50 USD for arrivals and departures to/from Antigua |
| Aruba | ||
| AW | Passenger Facility and Security Charge | $20.75 USD for departures from Aruba |
| QC | Travel Promotion Levy | $10 USD for arrivals into Aruba |
| Bahamas | ||
| EA | Passenger Departure Tax | $25 BSD (Bahamian dollars) for departures from Bahamas |
| GJ | Airport Facility Fee | From $13.50 BSD (Bahamian dollars) to $29.50 USD for arrivals and departures to/from Bahamas |
| GK | Security Fee | From $7 USD to $11 USD for departures from Bahamas |
| Barbados | ||
| BB | Value Added Tax | 17.5% if applicable |
| DI | Airport Facilitation Fee | $3 BBD (Barbadian dollars) for arrivals into Barbados |
| JG | Passenger Service Charge | $25 BBD (Barbadian dollars) for departures from Barbados |
| JH | Security Fee | $5 BBD (Barbadian dollars) for departures from Barbados |
| Bermuda | ||
| BL | Aviation Security Fee | $4.25 BMD (Bermudian dollars) for departures from Bermuda |
| EN | Passenger Facility Charge | $4 BMD (Bermudian dollars) for departures from Bermuda |
| BM | Government Passenger Tax | $35 USD (Bermudian dollars) for departures from Bermuda |
| Cayman Islands | ||
| KY | Departure Tax | $37.50 USD for departures from Cayman Islands |
| SU | Security Tax | $10 USD for departures from Cayman Islands |
| GX | Terminal Fee | $1.25 USD for departures from Cayman Islands |
| LZ | Passenger Facility Charge | $13 KYD (Caymanian dollars) for departures from Cayman Islands |
| Costa Rica | ||
| CR | Transportation Tax | 5% if applicable |
| FS | Common Area User Fee | From $3.43 USD to $7.21 USD for arrivals and departures to/from Costa Rica |
| IK | Security Fee | From $1.42 USD to $2.58 USD for arrivals and departures to/from Costa Rica |
| NW | Tourism Arrival Tax | $15 USD for arrivals into Costa Rica |
| OU | Transportation Sales Tax | 5% if applicable |
| Dominican Republic | ||
| UX | Airport Authority Fee | $15 USD for arrivals and departures to/from Dominican Republic |
| VB | Airport Infrastructure Fee | $16.30 USD for arrivals and departures to/from Dominican Republic |
| AA | Airport Departure Tax | $20 USD for departures from Dominican Republic |
| DO | Transportation Tax | 18% if applicable |
| Jamaica | ||
| EK | Passenger Service and Security Fee | From $10.89 to $13.68 USD for departures from Jamaica |
| EL | Airport Improvement Fee | From $5 USD to $10 USD for departures from Jamaica |
| HG | Tourism Enhancement Fee | $20 USD for arrivals into Jamaica |
| JT | Passenger Facility Charge | $3 USD for departures from Jamaica |
| JM | Stamp Tax | From $300 JMD (Jamaican dollars) to $600 JMD if applicable |
| UC | Passenger Aviation Service Charge | $4 USD for arrivals and departures to/from Jamaica |
| QK | Airline Passenger Levy | $20 USD for arrivals into Jamaica |
| Mexico | ||
| XD | Airport Departure Tax | From $28.20 USD to $45.60 USD for departures from Mexico |
| UK | Tourism Tax | $295 MXN (Mexican pesos) for arrivals into Mexico |
| XO | Transportation Tax | From 2.75% to 4% if applicable |
| Netherlands Antilles (St. Maartens) | ||
| FG | Passenger Screening Fee | $10 USD for departures from St. Maarten |
| FH | Airport Departure Tax | $5.50 USD for departures from St. Maarten |
| IW | Airport Improvement Fee | $5 USD for departures from St. Maarten |
| Netherlands Antilles (Curacao) | ||
| AN | Airport Facility Charge | $39 USD for departures from Curacao |
| St. Lucia | ||
| EW | Passenger Facility Charge | $13.50 XCD (East Caribbean dollars) for arrivals to St. Lucia |
| II | Facilitation Charge | $1 XCD (East Caribbean dollars) for arrivals to St. Lucia |
| KS | Airport Service Charge | $25 USD for departures from St. Lucia |
| IJ | Security Charge | $13 XCD (East Caribbean dollars) for departures from St. Lucia |
| LC | Travel Tax | 7.5% if applicable |
| RP | Airport Development Charge | $0 USD for departures from St. Lucia |
| Trinidad and Tobago | ||
| DD | Concourse Fee | $10 USD for arrivals to Trinidad and Tobago |
| KT | Passenger Service Charge | $200 TTD (Trinidadian Dollars) for departures from Trinidad and Tobago |
| TT | Value Added Tax | 15% if applicable |
| Turks and Caicos | ||
| GO | Security Facility Maintenance Charge | $5 USD for departures from Turks and Caicos |
| OZ | Airport Development Charge | $20 USD for departures from Turks and Caicos |
| TC | Passenger Tax | $29 USD for departures from Turks and Caicos |
| TC | Government Aerodromes Use Fee | $3 USD for departures from Turks and Caicos |
| TC | Aerodrome Security Charge | $8 USD for departures from Turks and Caicos |
Taxes and fees are subject to change. WestJet will endeavour to manage this fee chart as information becomes available, however fees may change. Please direct any questions regarding fees to our Sales Super Centre at 1-800-581-9499.





